FINALIST
RED CARDS
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|
Season Schedule
This Season we will have 8 games plus Semi-Final and Final.
GAMES | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Sunday, October 9, 2022 | "A" | 6:00 PM | 4-PURPLE HAZE | VS | 5-INTER SA | 7-4 |
PLAYED - 1 | Sunday, October 9, 2022 | "A" | 7:00 PM | 1-SPT | VS | 6-SAFE | 6-8 |
PLAYED - 1 | Sunday, October 9, 2022 | "A" | 8:00 PM | 2-LOS PUDGIES | VS | 3-JUST THE TOUCH | 3-3 |
PLAYED - 2 | Sunday, October 16, 2022 | "A" | 6:00 PM | 1-SPT | VS | 2-LOS PUDGIES | 3-2 |
PLAYED - 2 | Sunday, October 16, 2022 | "A" | 8:00 PM | 3-JUST THE TOUCH | VS | 5-INTER SA | 6-10 |
PLAYED - 3 | Sunday, October 23, 2022 | "A" | 6:00 PM | 5-INTER SA | VS | 6-SAFE | 2-1 |
PLAYED - 3 | Sunday, October 23, 2022 | "A" | 7:00 PM | 2-LOS PUDGIES | VS | 4-PURPLE HAZE | 4-4 |
PLAYED - 3 | Sunday, October 23, 2022 | "A" | 8:00 PM | 1-SPT | VS | 3-JUST THE TOUCH | 0-8 |
PLAYED - 4 | Sunday, October 30, 2022 | "A" | 6:00 PM | 2-LOS PUDGIES | VS | 5-INTER SA | 8-6 |
PLAYED - 4 | Sunday, October 30, 2022 | "A" | 8:00 PM | 3-JUST THE TOUCH | VS | 6-SAFE | 7-4 |
PLAYED - 4 | Sunday, October 30, 2022 | "A" | 9:00 PM | 4-PURPLE HAZE | VS | 6-SAFE | 4-4 |
PLAYED - 5 | Sunday, November 6, 2022 | "A" | 6:00 PM | 2-LOS PUDGIES | VS | 6-SAFE | 8-0 |
PLAYED - 5 | Sunday, November 6, 2022 | "A" | 7:00 PM | 1-SPT | VS | 5-INTER SA | 6-14 |
PLAYED - 5 | Sunday, November 6, 2022 | "A" | 8:00 PM | 3-JUST THE TOUCH | VS | 4-PURPLE HAZE | 4-3 |
PLAYED - 5 | Sunday, November 6, 2022 | "A" | 9:00 PM | 1-SPT | VS | 4-PURPLE HAZE | 3-11 |
A-SEMIS | Sunday, November 13, 2022 | NO | GAMES | GO SAFC GO | |||
A-SEMIS | Sunday, November 20, 2022 | "A" | 6:00 PM | 3-JUST THE TOUCH | VS | 4-PURPLE HAZE | 8-0F |
A-SEMIS | Sunday, November 20, 2022 | "A" | 6:00 PM | 5-INTER SA | VS | 2-LOS PUDGIES | |
B-FINAL | Sunday, November 20, 2022 | "A" | 7:30 PM | 3-JUST THE TOUCH | VS |
Standings
This Season we will have 8 games plus Semi-Final and Final.
TEAMS | G | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
3-JUST THE TOUCH | 5 | 3 | 1 | 1 | 28 | 20 | 8 | 10 |
5-INTER SA | 5 | 3 | 2 | 0 | 36 | 28 | 8 | 9 |
2-LOS PUDGIES | 5 | 2 | 1 | 2 | 25 | 16 | 9 | 8 |
4-PURPLE HAZE | 5 | 2 | 1 | 2 | 21 | 27 | -6 | 8 |
6-SAFE | 5 | 1 | 3 | 1 | 17 | 27 | -10 | 4 |
1-SPT | 5 | 1 | 4 | 0 | 18 | 43 | -25 | 3 |
0 | 0 |