FINALIST
RED CARDS
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|
Season Schedule
This Season we will have 8 games plus Semi-Final and Final.
GAMES | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Sunday, November 22, 2020 | "A" | 7:00 PM | 1-CHILLI PEPPERS | VS | 8-PURPLE HAZE | 7-3 |
PLAYED - 1 | Sunday, November 22, 2020 | "A" | 8:00 PM | 3-SON OF A PITCH | VS | 6-SA UNITED | - |
PLAYED - 1 | Sunday, November 22, 2020 | "B" | 8:00 PM | 4-TREE HOUSE | VS | 5-2 GOALS 1 CUP | - |
PLAYED - 1 | Sunday, November 22, 2020 | "A" | 9:00 PM | 2-JUST THE TOUCH | VS | 7-PUMAS | 6-1 |
PLAYED - 1 | Sunday, November 22, 2020 | "A" | 8:00 PM | 3-SON OF A PITCH | VS | 4-TREE HOUSE | 2-2 |
PLAYED - 2 | Sunday, November 29, 2020 | NO | GAMES | HAPPY THANKSGIVING | |||
PLAYED - 2 | Sunday, December 6, 2020 | "A" | 7:00 PM | 3-SON OF A PITCH | VS | 6-SA UNITED | 7-0 |
PLAYED - 2 | Sunday, December 6, 2020 | "A" | 8:00 PM | 1-CHILLI PEPPERS | VS | 4-TREE HOUSE | 5-13 |
PLAYED - 2 | Sunday, December 6, 2020 | "B" | 8:00 PM | 7-PUMAS | VS | 8-PURPLE HAZE | 0-8 |
PLAYED - 2 | Sunday, December 6, 2020 | "A" | 9:00 PM | 2-JUST THE TOUCH | VS | 5-2 GOALS 1 CUP | 6-8 |
PLAYED - 3 | Sunday, December 13, 2020 | "A" | 7:00 PM | 1-CHILLI PEPPERS | VS | 6-SA UNITED | 1-8 |
PLAYED - 3 | Sunday, December 13, 2020 | "A" | 8:00 PM | 7-PUMAS | VS | 9-COOL ARROWS | 0-8 |
PLAYED - 3 | Sunday, December 13, 2020 | "B" | 8:00 PM | 3-SON OF A PITCH | VS | 5-2 GOALS 1 CUP | 1-2 |
PLAYED - 3 | Sunday, December 13, 2020 | "A" | 9:00 PM | 2-JUST THE TOUCH | VS | 9-COOL ARROWS | 3-7 |
PLAYED - 3 | Sunday, December 13, 2020 | "B" | 9:00 PM | 4-TREE HOUSE | VS | 8-PURPLE HAZE | 2-1 |
PLAYED - 4 | Sunday, December 20, 2020 | NO | GAMES | "MERRY CHRISTMAS" | |||
PLAYED - 4 | Sunday, December 27, 2020 | NO | GAMES | "HAPPY NEW YEAR" | |||
PLAYED - 4 | Sunday, January 3, 2021 | "A" | 7:00 PM | 1-CHILLI PEPPERS | VS | 7-PUMAS | Pend. |
PLAYED - 4 | Sunday, January 3, 2021 | "B" | 7:00 PM | 4-TREE HOUSE | VS | 9-COOL ARROWS | 3-5 |
PLAYED - 4 | Sunday, January 3, 2021 | "A" | 8:00 PM | 5-2 GOALS 1 CUP | VS | 8-PURPLE HAZE | 6-4 |
PLAYED - 4 | Sunday, January 3, 2021 | "B" | 8:00 PM | 6-SA UNITED | VS | 9-COOL ARROWS | 5-10 |
PLAYED - 4 | Sunday, January 3, 2021 | "A" | 9:00 PM | 2-JUST THE TOUCH | VS | 3-SON OF A PITCH | 4-11 |
PLAYED - 5 | Sunday, January 10, 2021 | NO | GAMES | TO COLD. STAY WARM. | |||
PLAYED - 5 | Sunday, January 17, 2021 | "A" | 7:00 PM | 1-CHILLI PEPPERS | VS | 7-PUMAS | 2-1 |
PLAYED - 5 | Sunday, January 17, 2021 | "B" | 7:30 PM | 4-TREE HOUSE | VS | 5-2 GOALS 1 CUP | 1-2 |
PLAYED - 5 | Sunday, January 17, 2021 | "A" | 8:00 PM | 8-PURPLE HAZE | VS | 9-COOL ARROWS | 5-7 |
PLAYED - 5 | Sunday, January 17, 2021 | "B" | 8:30 PM | 5-2 GOALS 1 CUP | VS | 6-SA UNITED | 4-4 |
PLAYED - 5 | Sunday, January 17, 2021 | "A" | 9:00 PM | 3-SON OF A PITCH | VS | 7-PUMAS | 8-0 |
PLAYED - 5 | Sunday, January 17, 2021 | "B" | 9:30 PM | 1-CHILLI PEPPERS | VS | 2-JUST THE TOUCH | 4-5 |
PLAYED - 6 | Sunday, January 24, 2021 | "A" | 7:00 PM | 6-SA UNITED | VS | 8-PURPLE HAZE | 6-0 |
PLAYED - 6 | Sunday, January 24, 2021 | "A" | 8:00 PM | 6-SA UNITED | VS | 7-PUMAS | 9-2 |
PLAYED - 6 | Sunday, January 24, 2021 | "B" | 8:00 PM | 3-SON OF A PITCH | VS | 9-COOL ARROWS | 9-7 |
PLAYED - 6 | Sunday, January 24, 2021 | "A" | 9:00 PM | 2-JUST THE TOUCH | VS | 4-TREE HOUSE | 1-5 |
PLAYED - 6 | Sunday, January 24, 2021 | "B" | 9:00 PM | 1-CHILLI PEPPERS | VS | 5-2 GOALS 1 CUP | 1-7 |
PLAYED - 7 | Sunday, January 31, 2021 | "A" | 7:00 PM | 5-2 GOALS 1 CUP | VS | 7-PUMAS | 10-3 |
PLAYED - 7 | Sunday, January 31, 2021 | "A" | 8:00 PM | 1-CHILLI PEPPERS | VS | 9-COOL ARROWS | 6-12 |
PLAYED - 7 | Sunday, January 31, 2021 | "B" | 8:00 PM | 3-SON OF A PITCH | VS | 8-PURPLE HAZE | 4-6 |
PLAYED - 7 | Sunday, January 31, 2021 | "A" | 9:00 PM | 2-JUST THE TOUCH | VS | 6-SA UNITED | 2-6 |
PLAYED - 8 | Sunday, February 7, 2021 | NO | GAMES | ENJOY THE SUPERBOWL | |||
PLAYED - 8 | Sunday, February 14, 2021 | NO | GAMES | TO COLD, STAY HOME!! | |||
PLAYED - 8 | Sunday, February 21, 2021 | "A" | 7:00 PM | 4-TREE HOUSE | VS | 6-SA UNITED | 0-2 |
PLAYED - 8 | Sunday, February 21, 2021 | "A" | 8:00 PM | 1-CHILLI PEPPERS | VS | 3-SON OF A PITCH | 0-8 |
PLAYED - 8 | Sunday, February 21, 2021 | "B" | 8:00 PM | 5-2 GOALS 1 CUP | VS | 9-COOL ARROWS | 7-5 |
PLAYED - 8 | Sunday, February 21, 2021 | "A" | 9:00 PM | 4-TREE HOUSE | VS | 7-PUMAS | 7-4 |
PLAYED - 8 | Sunday, February 21, 2021 | "B" | 9:00 PM | 2-JUST THE TOUCH | VS | 8-PURPLE HAZE | 2-3 |
A-SEMIS | Sunday, February 28, 2021 | "A" | 7:00 PM | 5-2 GOALS 1 CUP | VS | 6-SA UNITED | |
A-SEMIS | Sunday, February 28, 2021 | "B" | 7:00 PM | 9-COOL ARROWS | VS | 3-SON OF A PITCH | |
B-FINALS | Sunday, February 28, 2021 | "A" | 8:30 PM | VS |
Standings
This Season we will have 8 games plus Semi-Final and Final.
TEAM | G | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
5-2 GOALS 1 CUP | 8 | 7 | 0 | 1 | 46 | 25 | 21 | 22 |
9-COOL ARROWS | 8 | 6 | 2 | 0 | 61 | 38 | 23 | 18 |
3-SON OF A PITCH | 8 | 5 | 2 | 1 | 50 | 21 | 29 | 16 |
6-SA UNITED | 8 | 5 | 2 | 1 | 40 | 26 | 14 | 16 |
4-TREE HOUSE | 8 | 4 | 3 | 1 | 33 | 22 | 11 | 13 |
8-PURPLE HAZE | 8 | 3 | 5 | 0 | 30 | 34 | -4 | 9 |
2-JUST THE TOUCH | 8 | 2 | 6 | 0 | 29 | 45 | -16 | 6 |
1-CHILLI PEPPERS | 8 | 2 | 6 | 0 | 26 | 57 | -31 | 6 |
7-PUMAS | 8 | 0 | 8 | 0 | 19 | 50 | -31 | 0 |