FINALIST
RED CARDS
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|---|---|---|---|
Wednesday, December 14, 2022 | Marlon Castillo | TOROS | Level One | One Game Suspension |
Season Schedule
This Season we will have 8 games plus Semi-Final and Final. 2 players under 30 are allowed.
GAMES | DATE | FIELD | TIME | HOME TEAM | VS | VISITOR TEAM | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Wednesday, November 16, 2022 | "A" | 8:00 PM | 1-MONTESORO SC | VS | 2-PLEBES | ? |
PLAYED - 1 | Wednesday, November 16, 2022 | "A" | 10:00 PM | 5-LOS BORRACHOS | VS | 6-NOSE FC | 7-5 |
PLAYED - 1/2 | Wednesday, November 23, 2022 | NO | GAMES | HAPPY THANKSGIVING | |||
PLAYED - 1/2 | Wednesday, November 30, 2022 | "A" | 8:00 PM | 3-42 FORTY TWO | VS | 8-TOROS | 3-5 |
PLAYED - 1/2 | Wednesday, November 30, 2022 | "B" | 8:00 PM | 5-LOS BORRACHOS | VS | 10-D.F. | 2-8 |
PLAYED - 1/2 | Wednesday, November 30, 2022 | "A" | 9:00 PM | 1-MONTESORO SC | VS | 6-NOSE FC | 3-6 |
PLAYED - 1/2 | Wednesday, November 30, 2022 | "B" | 9:00 PM | 2-PLEBES | VS | 9-LLANO LARGO | 4-8 |
PLAYED - 2 | Wednesday, December 7, 2022 | "A" | 8:00 PM | 1-MONTESORO SC | VS | 2-PLEBES | 2-10 |
PLAYED - 2 | Wednesday, December 7, 2022 | "B" | 5-LOS BORRACHOS | VS | 7-MADRID | ? | |
PLAYED - 2 | Wednesday, December 7, 2022 | "A" | 9:00 PM | 6-NOSE FC | VS | 8-TOROS | 4-4 |
PLAYED - 2 | Wednesday, December 7, 2022 | "B" | 9:00 PM | 3-42 FORTY TWO | VS | 4-DBS | 1-4 |
PLAYED - 2 | Wednesday, December 7, 2022 | "B" | 10:00 PM | 9-LLANO LARGO | VS | 10-D.F. | 3-0 |
PLAYED - 3 | Wednesday, December 14, 2022 | "A" | 8:00 PM | 4-DBS | VS | 5-LOS BORRACHOS | 4-5 |
PLAYED - 3 | Wednesday, December 14, 2022 | "B" | 8:00 PM | 2-PLEBES | VS | 8-TOROS | 8-9 |
PLAYED - 3 | Wednesday, December 14, 2022 | "A" | 9:00 PM | 7-MADRID | VS | 9-LLANO LARGO | 7-2 |
PLAYED - 3 | Wednesday, December 14, 2022 | "B" | 9:00 PM | 6-NOSE FC | VS | 10-D.F. | 2-4 |
PLAYED - 3 | Wednesday, December 14, 2022 | "B" | 10:00 PM | 1-MONTESORO SC | VS | 3-42 FORTY TWO | 2-1 |
PLAYED - 4 | Wednesday, December 21, 2022 | NO | GAMES | MERRY CHRISTMAS | |||
PLAYED - 4 | Wednesday, December 28, 2022 | NO | GAMES | HAPPY NEW YEAR | |||
PLAYED - 4 | Wednesday, January 4, 2023 | "A" | 8:00 PM | 8-TOROS | VS | 10-D.F. | 1-5 |
PLAYED - 4 | Wednesday, January 4, 2023 | "B" | 8:00 PM | 1-MONTESORO SC | VS | 4-DBS | 4-11 |
PLAYED - 4 | Wednesday, January 4, 2023 | "A" | 9:00 PM | 2-PLEBES | VS | 3-42 FORTY TWO | 5-2 |
PLAYED - 4 | Wednesday, January 4, 2023 | "B" | 9:00 PM | 5-LOS BORRACHOS | VS | 9-LLANO LARGO | 6-10 |
PLAYED - 4 | Wednesday, January 4, 2023 | "B" | 10:00 PM | 6-NOSE FC | VS | 7-MADRID | 4-4 |
PLAYED - 5 | Wednesday, January 11, 2023 | "A" | 8:00 PM | 3-42 FORTY TWO | VS | 5-LOS BORRACHOS | 2-5 |
PLAYED - 5 | Wednesday, January 11, 2023 | "B" | 8:00 PM | 2-PLEBES | VS | 7-MADRID | 2-6 |
PLAYED - 5 | Wednesday, January 11, 2023 | "A" | 9:00 PM | 4-DBS | VS | 10-D.F. | 2-3 |
PLAYED - 5 | Wednesday, January 11, 2023 | "B" | 9:00 PM | 1-MONTESORO SC | VS | 7-MADRID | 1-8 |
PLAYED - 5 | Wednesday, January 11, 2023 | "B" | 10:00 PM | 8-TOROS | VS | 9-LLANO LARGO | 7-5 |
PLAYED - 5/6 | Wednesday, January 18, 2023 | "A" | 8:00 PM | 7-MADRID | VS | 10-D.F. | 3-2 |
PLAYED - 5/6 | Wednesday, January 18, 2023 | "B" | 8:00 PM | 2-PLEBES | VS | 4-DBS | 2-9 |
PLAYED - 5/6 | Wednesday, January 18, 2023 | "A" | 9:00 PM | 4-DBS | VS | 7-MADRID | 2-2 |
PLAYED - 5/6 | Wednesday, January 18, 2023 | "B" | 9:00 PM | 5-LOS BORRACHOS | VS | 8-TOROS | 1-7 |
PLAYED - 5/6 | Wednesday, January 18, 2023 | "A" | 10:00 PM | 3-42 FORTY TWO | VS | 6-NOSE FC | 2-4 |
PLAYED - 5/6 | Wednesday, January 18, 2023 | "B" | 10:00 PM | 1-MONTESORO SC | VS | 9-LLANO LARGO | 5-4 |
PLAYED - 7 | Wednesday, January 25, 2023 | "A" | 8:00 PM | 1-MONTESORO SC | VS | 5-LOS BORRACHOS | 4-6 |
PLAYED - 7 | Wednesday, January 25, 2023 | "B" | 8:00 PM | 7-MADRID | VS | 8-TOROS | 3-4 |
PLAYED - 7 | Wednesday, January 25, 2023 | "A" | 9:00 PM | 2-PLEBES | VS | 10-D.F. | 3-7 |
PLAYED - 7 | Wednesday, January 25, 2023 | "B" | 9:00 PM | 3-42 FORTY TWO | VS | 9-LLANO LARGO | 1-8 |
PLAYED - 7 | Wednesday, January 25, 2023 | "A" | 10:00 PM | 4-DBS | VS | 6-NOSE FC | 1-2 |
GAME - 8 | TOP "4" TEAMS | GO | TO | PLAYOFFS | |||
GAME - 8 | Wednesday, February 1, 2023 | "A" | 8:00 PM | 2-PLEBES | VS | 3-42 FORTY TWO | |
GAME - 8 | Wednesday, February 1, 2023 | "B" | 8:00 PM | 5-LOS BORRACHOS | VS | 7-MADRID | |
GAME - 8 | Wednesday, February 1, 2023 | "A" | 9:00 PM | 4-DBS | VS | 8-TOROS | |
GAME - 8 | Wednesday, February 1, 2023 | "B" | 9:00 PM | 1-MONTESORO SC | VS | 10-D.F. | |
GAME - 8 | Wednesday, February 1, 2023 | "B" | 10:00 PM | 6-NOSE FC | VS | 9-LLANO LARGO |
Standings
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
8-TOROS | 7 | 5 | 1 | 1 | 37 | 29 | 8 | 16 |
10-D.F. | 7 | 5 | 2 | 0 | 29 | 16 | 13 | 15 |
7-MADRID | 7 | 4 | 1 | 2 | 33 | 17 | 16 | 14 |
9-LLANO LARGO | 7 | 4 | 3 | 0 | 40 | 30 | 10 | 12 |
5-LOS BORRACHOS | 7 | 4 | 3 | 0 | 32 | 40 | -8 | 12 |
6-NOSE FC | 7 | 3 | 2 | 2 | 27 | 25 | 2 | 11 |
4-DBS | 7 | 3 | 3 | 1 | 33 | 19 | 14 | 10 |
2-PLEBES | 7 | 2 | 5 | 0 | 34 | 43 | -9 | 6 |
1-MONTESORO SC | 7 | 2 | 5 | 0 | 21 | 46 | -25 | 6 |
3-42 FORTY TWO | 7 | 0 | 7 | 0 | 12 | 33 | -21 | 0 |