FINALIST
RED CARDS
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|---|---|---|---|
Wednesday, May 18, 2022 | ROBERT ALEXE | STEAUA FC | LEVEL THREE | THREE GAMES + $50 FINE |
Season Schedule
This Season we will have 8 games plus Semi-Final and Final. 2 players under 30 are allowed.
GAMES | DATE | FIELD | TIME | HOME TEAM | VS | VISITOR TEAM | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Wednesday, April 13, 2022 | "A" | 8:00 PM | 1-PLEBES FC | VS | 4-D.F. | 0-8 |
PLAYED - 1 | Wednesday, April 13, 2022 | "B" | 8:00 PM | 2-NIUPI FC | VS | 5-TOROS NEZA | 1-9 |
PLAYED - 1 | Wednesday, April 13, 2022 | "B" | 9:00 PM | 3-COYOTES | VS | 6-LOS BORRACHOS | 6-1 |
PLAYED - 1 | Wednesday, April 13, 2022 | "A" | 10:00 PM | 7-BOCA FC | VS | 8-POWER FC | 5-0 |
PLAYED - 1 | Wednesday, April 13, 2022 | "A" | 11:00 PM | 10-MONCLOVA | VS | 12-STEAUA FC | 6-7 |
PLAYED - 2 | Wednesday, April 20, 2022 | "A" | 8:00 PM | 3-COYOTES | VS | 7-BOCA FC | 3-0 |
PLAYED - 2 | Wednesday, April 20, 2022 | "B" | 8:00 PM | 1-PLEBES FC | VS | 2-NIUPI FC | 6-3 |
PLAYED - 2 | Wednesday, April 20, 2022 | "B" | 9:00 PM | 4-D.F. | VS | 5-TOROS NEZA | 1-2 |
PLAYED - 2 | Wednesday, April 20, 2022 | "B" | 9:00 PM | 8-POWER FC | VS | 11-DBS | 3-7 |
PLAYED - 2 | Wednesday, April 20, 2022 | "A" | 10:00 PM | 6-LOS BORRACHOS | VS | 10-MONCLOVA | 1-3 |
PLAYED - 2 | Wednesday, April 20, 2022 | "B" | 10:00 PM | 9-LLANO LARGO | VS | 12-STEAUA FC | 5-9 |
PLAYED - 3 | Wednesday, April 27, 2022 | "B" | 7:00 PM | 7-BOCA FC | VS | 11-DBS | 3-7 |
PLAYED - 3 | Wednesday, April 27, 2022 | "A" | 8:00 PM | 2-NIUPI FC | VS | 8-POWER FC | 4-0 |
PLAYED - 3 | Wednesday, April 27, 2022 | "B" | 8:00 PM | 13-KAHLO FC | VS | 11-DBS | 3-11 |
PLAYED - 3 | Wednesday, April 27, 2022 | "B" | 9:00 PM | 4-D.F. | VS | 12-STEAUA FC | 2-8 |
PLAYED - 3 | Wednesday, April 27, 2022 | "B" | 9:00 PM | 1-PLEBES FC | VS | 10-MONCLOVA | 2-6 |
PLAYED - 3 | Wednesday, April 27, 2022 | "A" | 10:00 PM | 6-LOS BORRACHOS | VS | 9-LLANO LARGO | 4-3 |
PLAYED - 3 | Wednesday, April 27, 2022 | "B" | 10:00 PM | 3-COYOTES | VS | 5-TOROS NEZA | 1-1 |
PLAYED - 4 | Wednesday, May 4, 2022 | "B" | 7:00 PM | 6-LOS BORRACHOS | VS | 7-BOCA FC | 4-1 |
PLAYED - 4 | Wednesday, May 4, 2022 | "A" | 8:00 PM | 8-POWER FC | VS | 13-KAHLO FC | 5-7 |
PLAYED - 4 | Wednesday, May 4, 2022 | "B" | 8:00 PM | 5-TOROS NEZA | VS | 10-MONCLOVA | 3-2 |
PLAYED - 4 | Wednesday, May 4, 2022 | "B" | 9:00 PM | 1-PLEBES FC | VS | 9-LLANO LARGO | 3-9 |
PLAYED - 4 | Wednesday, May 4, 2022 | "B" | 9:00 PM | 3-COYOTES | VS | 4-D.F. | 6-1 |
PLAYED - 4 | Wednesday, May 4, 2022 | "A" | 10:00 PM | 2-NIUPI FC | VS | 13-KAHLO FC | 10-4 |
PLAYED - 4 | Wednesday, May 4, 2022 | "B" | 10:00 PM | 11-DBS | VS | 12-STEAUA FC | 3-4 |
PLAYED - 5 | Wednesday, May 11, 2022 | "B" | 7:00 PM | 1-PLEBES FC | VS | 6-LOS BORRACHOS | 6-5 |
PLAYED - 5 | Wednesday, May 11, 2022 | "A" | 8:00 PM | 2-NIUPI FC | VS | 10-MONCLOVA | 3-9 |
PLAYED - 5 | Wednesday, May 11, 2022 | "B" | 8:00 PM | 4-D.F. | VS | 7-BOCA FC | 3-5 |
PLAYED - 5 | Wednesday, May 11, 2022 | "B" | 9:00 PM | 3-COYOTES | VS | 12-STEAUA FC | 6-6 |
PLAYED - 5 | Wednesday, May 11, 2022 | "B" | 9:00 PM | 5-TOROS NEZA | VS | 11-DBS | 3-4 |
PLAYED - 5 | Wednesday, May 11, 2022 | "A" | 10:00 PM | 8-POWER FC | VS | 14-ARMA FC | 3-5 |
PLAYED - 5 | Wednesday, May 11, 2022 | "B" | 10:00 PM | 9-LLANO LARGO | VS | 13-KAHLO FC | 9-1 |
PLAYED - 5 | Wednesday, May 11, 2022 | "B" | 11:00 PM | 9-LLANO LARGO | VS | 14-ARMA FC | 9-3 |
PLAYED - 6 | Wednesday, May 18, 2022 | "B" | 7:00 PM | 6-LOS BORRACHOS | VS | 8-POWER FC | 9-1 |
PLAYED - 6 | Wednesday, May 18, 2022 | "A" | 8:00 PM | 2-NIUPI FC | VS | 7-BOCA FC | 5-1 |
PLAYED - 6 | Wednesday, May 18, 2022 | "B" | 8:00 PM | 3-COYOTES | VS | 11-DBS | 6-7 |
PLAYED - 6 | Wednesday, May 18, 2022 | "B" | 9:00 PM | 9-LLANO LARGO | VS | 10-MONCLOVA | 3-6 |
PLAYED - 6 | Wednesday, May 18, 2022 | "B" | 9:00 PM | 5-TOROS NEZA | VS | 12-STEAUA FC | 2-1 |
PLAYED - 6 | Wednesday, May 18, 2022 | "A" | 10:00 PM | 4-D.F. | VS | 13-KAHLO FC | 11-3 |
PLAYED - 6 | Wednesday, May 18, 2022 | "B" | 10:00 PM | 1-PLEBES FC | VS | 14-ARMA FC | 7-3 |
PLAYED - 6 | Wednesday, May 18, 2022 | "B" | 11:00 PM | 13-KAHLO FC | VS | 14-ARMA FC | 6-12 |
PLAYED - 7 | Wednesday, May 25, 2022 | "B" | 7:00 PM | 4-D.F. | VS | 8-POWER FC | 8-0 |
PLAYED - 7 | Wednesday, May 25, 2022 | "A" | 8:00 PM | 3-COYOTES | VS | 13-KAHLO FC | 9-7 |
PLAYED - 7 | Wednesday, May 25, 2022 | "B" | 8:00 PM | 10-MONCLOVA | VS | 11-DBS | 6-4 |
PLAYED - 7 | Wednesday, May 25, 2022 | "B" | 9:00 PM | 3-COYOTES | VS | 1-PLEBES FC | 9-1 |
PLAYED - 7 | Wednesday, May 25, 2022 | "B" | 9:00 PM | 5-TOROS NEZA | VS | 9-LLANO LARGO | 1-1 |
PLAYED - 7 | Wednesday, May 25, 2022 | "A" | 10:00 PM | 6-LOS BORRACHOS | VS | 12-STEAUA FC | 1-2 |
PLAYED - 7 | Wednesday, May 25, 2022 | "B" | 10:00 PM | 2-NIUPI FC | VS | 14-ARMA FC | 1-4 |
PLAYED - 7 | Wednesday, May 25, 2022 | "B" | 11:00 PM | 7-BOCA FC | VS | 14-ARMA FC | 4-5 |
GAME - 8 | Wednesday, June 1, 2022 | "B" | 7:00 PM | 1-PLEBES FC | VS | 8-POWER FC | |
GAME - 8 | Wednesday, June 1, 2022 | "A" | 8:00 PM | 4-D.F. | VS | 10-MONCLOVA | |
GAME - 8 | Wednesday, June 1, 2022 | "B" | 8:00 PM | 7-BOCA FC | VS | 13-KAHLO FC | |
GAME - 8 | Wednesday, June 1, 2022 | "B" | 9:00 PM | 2-NIUPI FC | VS | 6-LOS BORRACHOS | |
GAME - 8 | Wednesday, June 1, 2022 | "B" | 9:00 PM | 5-TOROS NEZA | VS | 14-ARMA FC | |
GAME - 8 | Wednesday, June 1, 2022 | "A" | 10:00 PM | 9-LLANO LARGO | VS | 11-DBS | |
GAME - 8 | Wednesday, June 1, 2022 | "B" | 10:00 PM | 12-STEAUA FC | VS | 14-ARMA FC |
Standings
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
3-COYOTES | 8 | 5 | 1 | 2 | 46 | 24 | 22 | 17 |
12-STEAUA FC | 7 | 5 | 1 | 1 | 37 | 25 | 12 | 16 |
11-DBS | 7 | 5 | 2 | 0 | 43 | 28 | 15 | 15 |
10-MONCLOVA | 7 | 5 | 2 | 0 | 38 | 23 | 15 | 15 |
5-TOROS NEZA | 7 | 4 | 1 | 2 | 21 | 11 | 10 | 14 |
14-ARMA FC | 6 | 4 | 2 | 0 | 32 | 30 | 2 | 12 |
9-LLANO LARGO | 7 | 3 | 3 | 1 | 39 | 27 | 12 | 10 |
4-D.F. | 7 | 3 | 4 | 0 | 34 | 24 | 10 | 9 |
6-LOS BORRACHOS | 7 | 3 | 4 | 0 | 25 | 22 | 3 | 9 |
2-NIUPI FC | 7 | 3 | 4 | 0 | 27 | 33 | -6 | 9 |
1-PLEBES FC | 7 | 3 | 4 | 0 | 25 | 43 | -18 | 9 |
7-BOCA FC | 7 | 2 | 5 | 0 | 19 | 27 | -8 | 6 |
13-KAHLO FC | 7 | 1 | 6 | 0 | 31 | 67 | -36 | 3 |
8-POWER FC | 7 | 0 | 7 | 0 | 12 | 45 | -33 | 0 |