FINALIST
RED CARDS
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|---|---|---|---|
12/5/2022 | MARCO SANCHEZ | 210 JUVENTUS | OFFENSE LEVEL 3 | TWO GAME + $15 FINE |
Season Schedule
This Season we will have top 4 playing Semis and Finals.
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Monday, December 5, 2022 | "A" | 8:00 PM | 1-BOERNE BLAZE | VS | 2-CUERVITOS | 1-4 |
PLAYED - 1 | Monday, December 5, 2022 | "B" | 8:00 PM | 5-SA-UNITED | VS | 6-FC KABYLE | 4-3 |
PLAYED - 1 | Monday, December 5, 2022 | "A" | 9:00 PM | 3-210 JUVENTUS | VS | 4-MADRID | 2-3 |
PLAYED - 1 | Monday, December 5, 2022 | "B" | 9:00 PM | 9-ESTUDIANTES | VS | 10-BOERNE SANDERS | 3-1 |
PLAYED - 1 | Monday, December 5, 2022 | "B" | 7-MUNECOS | VS | 8-V+ | 8-0 | |
PLAYED - 2 | Monday, December 12, 2022 | "A" | 8:00 PM | 4-MADRID | VS | 5-SA-UNITED | 4-1 |
PLAYED - 2 | Monday, December 12, 2022 | "B" | 8:00 PM | 2-CUERVITOS | VS | 9-ESTUDIANTES | 2-7 |
PLAYED - 2 | Monday, December 12, 2022 | "A" | 9:00 PM | 1-BOERNE BLAZE | VS | 10-BOERNE SANDERS | 4-5 |
PLAYED - 2 | Monday, December 12, 2022 | "B" | 9:00 PM | 6-FC KABYLE | VS | 12-BLUE LOCK | 1-1 |
PLAYED - 2 | Monday, December 12, 2022 | "A" | 10:00 PM | 3-210 JUVENTUS | VS | 7-MUNECOS | 2-0 |
PLAYED - 2 | Monday, December 12, 2022 | "B" | 10:00 PM | 8-V+ | VS | 11-MILANO | 6-1 |
PLAYED - 3 | Monday, December 19, 2022 | "A" | 8:00 PM | 6-FC KABYLE | VS | 11-MILANO | 6-1 |
PLAYED - 3 | Monday, December 19, 2022 | "B" | 8:00 PM | 7-MUNECOS | VS | 9-ESTUDIANTES | 2-6 |
PLAYED - 3 | Monday, December 19, 2022 | "A" | 9:00 PM | 8-V+ | VS | 12-BLUE LOCK | 1-2 |
PLAYED - 3 | Monday, December 19, 2022 | "B" | 9:00 PM | 2-CUERVITOS | VS | 5-SA-UNITED | 2-6 |
PLAYED - 4 | Monday, December 26, 2022 | NO | GAMES | MERRY CHRISTMAS | |||
PLAYED - 4 | Monday, January 2, 2023 | NO | GAMES | HAPPY NEW YEAR | |||
PLAYED - 4 | Monday, January 9, 2023 | "A" | 8:00 PM | 4-MADRID | VS | 9-ESTUDIANTES | 1-3 |
PLAYED - 4 | Monday, January 9, 2023 | "B" | 8:00 PM | 7-MUNECOS | VS | 12-BLUE LOCK | 5-5 |
PLAYED - 4 | Monday, January 9, 2023 | "A" | 9:00 PM | 2-CUERVITOS | VS | 6-FC KABYLE | 5-1 |
PLAYED - 4 | Monday, January 9, 2023 | "B" | 9:00 PM | 1-BOERNE BLAZE | VS | 11-MILANO | 12-4 |
PLAYED - 4 | Monday, January 9, 2023 | "A" | 10:00 PM | 5-SA-UNITED | VS | 8-V+ | 3-1 |
PLAYED - 4 | Monday, January 9, 2023 | "B" | 10:00 PM | 3-210 JUVENTUS | VS | 10-BOERNE SANDERS | 9-1 |
PLAYED - 5 | Monday, January 16, 2023 | "A" | 8:00 PM | 6-FC KABYLE | VS | 7-MUNECOS | 4-8 |
PLAYED - 5 | Monday, January 16, 2023 | "B" | 8:00 PM | 2-CUERVITOS | VS | 4-MADRID | 0-4 |
PLAYED - 5 | Monday, January 16, 2023 | "A" | 9:00 PM | 1-BOERNE BLAZE | VS | 8-V+ | 5-5 |
PLAYED - 5 | Monday, January 16, 2023 | "B" | 9:00 PM | 5-SA-UNITED | VS | 12-BLUE LOCK | 3-2 |
PLAYED - 5 | Monday, January 16, 2023 | "A" | 10:00 PM | 3-210 JUVENTUS | VS | 9-ESTUDIANTES | 6-5 |
PLAYED - 5 | Monday, January 16, 2023 | "B" | 10:00 PM | 10-BOERNE SANDERS | VS | 11-MILANO | 5-2 |
PLAYED - 6 | Monday, January 23, 2023 | "A" | 8:00 PM | 4-MADRID | VS | 7-MUNECOS | 1-1 |
PLAYED - 6 | Monday, January 23, 2023 | "B" | 8:00 PM | 5-SA-UNITED | VS | 9-ESTUDIANTES | 1-8 |
PLAYED - 6 | Monday, January 23, 2023 | "A" | 9:00 PM | 4-MADRID | VS | 10-BOERNE SANDERS | 8-1 |
PLAYED - 6 | Monday, January 23, 2023 | "B" | 9:00 PM | 11-MILANO | VS | 12-BLUE LOCK | 1-7 |
PLAYED - 6 | Monday, January 23, 2023 | "A" | 10:00 PM | 2-CUERVITOS | VS | 3-210 JUVENTUS | 2-8 |
PLAYED - 6 | Monday, January 23, 2023 | "B" | 10:00 PM | 10-BOERNE SANDERS | VS | 12-BLUE LOCK | 3-5 |
PLAYED - 6 | Monday, January 23, 2023 | "A" | 11:00 PM | 1-BOERNE BLAZE | VS | 3-210 JUVENTUS | 2-4 |
PLAYED - 6 | Monday, January 23, 2023 | "B" | 11:00 PM | 6-FC KABYLE | VS | 8-V+ | 2-2 |
GAME - 7 | Monday, January 30, 2023 | "A" | 8:00 PM | 8-V+ | VS | 9-ESTUDIANTES | |
GAME - 7 | Monday, January 30, 2023 | "B" | 8:00 PM | 1-BOERNE BLAZE | VS | 12-BLUE LOCK | |
GAME - 7 | Monday, January 30, 2023 | "A" | 9:00 PM | 3-210 JUVENTUS | VS | 6-FC KABYLE | |
GAME - 7 | Monday, January 30, 2023 | "B" | 9:00 PM | 1-BOERNE BLAZE | VS | 4-MADRID | |
GAME - 7 | Monday, January 30, 2023 | "A" | 10:00 PM | 2-CUERVITOS | VS | 11-MILANO | |
GAME - 7 | Monday, January 30, 2023 | "B" | 10:00 PM | 5-SA-UNITED | VS | 10-BOERNE SANDERS | |
GAME - 7 | Monday, January 30, 2023 | "A" | 11:00 PM | 7-MUNECOS | VS | 11-MILANO |
Standings
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
9-ESTUDIANTES | 6 | 5 | 1 | 0 | 32 | 13 | 19 | 15 |
3-210 JUVENTUS | 6 | 5 | 1 | 0 | 31 | 13 | 18 | 15 |
4-MADRID | 6 | 4 | 1 | 1 | 21 | 8 | 13 | 13 |
5-SA-UNITED | 6 | 4 | 2 | 0 | 18 | 20 | -2 | 12 |
12-BLUE LOCK | 6 | 3 | 1 | 2 | 22 | 14 | 8 | 11 |
7-MUNECOS | 6 | 2 | 2 | 2 | 24 | 18 | 6 | 8 |
2-CUERVITOS | 6 | 2 | 4 | 0 | 15 | 27 | -12 | 6 |
10-BOERNE SANDERS | 6 | 2 | 4 | 0 | 16 | 31 | -15 | 6 |
6-FC KABYLE | 6 | 1 | 3 | 2 | 17 | 21 | -4 | 5 |
8-V+ | 6 | 1 | 3 | 2 | 15 | 21 | -6 | 5 |
1-BOERNE BLAZE | 5 | 1 | 3 | 1 | 24 | 22 | 2 | 4 |
11-MILANO | 5 | 0 | 5 | 0 | 9 | 36 | -27 | 0 |