FINALIST
RED CARDS
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|---|---|---|---|
5/2/2022 | ALEX MARTINEZ | TPN3 FC | LEVEL THREE | THREE GAMES + $50 FINE |
5/9/2022 | MIGUEL CO | ESTUDIANTES | LEVEL THREE | THREE GAMES + $50 FINE |
5/16/2022 | TPN3 | TPN3 FC | LEVEL ONE | $30 Forfeit Pending to play |
5/23/2022 | ANDREW HYERS | TPN3 FC | LEVEL TWO | ONE GAME + $15 FINE |
Season Schedule
This Season we will have top 4 playing Semis and Finals.
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Monday, April 11, 2022 | "A" | 8:00 PM | 7-ESTUDIANTES | VS | 8-TORTUGAS | 2-4 |
PLAYED - 1 | Monday, April 11, 2022 | "B" | 8:00 PM | 9-ATLETICO SAN PANCHO | VS | 10-GALLOS | 7-6 |
PLAYED - 1 | Monday, April 11, 2022 | "A" | 9:00 PM | 3-MADRID | VS | 4-TPN3 FC | 5-1 |
PLAYED - 1 | Monday, April 11, 2022 | "B" | 9:00 PM | 1-210 JUVENTUS | VS | 2-BUCAROS | 5-3 |
PLAYED - 1 | Monday, April 11, 2022 | "A" | 10:00 PM | 5-YELLOW FOR DIVING | VS | 6-MUNECOS | 2-4 |
PLAYED - 1 | Monday, April 11, 2022 | "B" | 10:00 PM | 11-SANTOS FC | VS | 12-NETSIX N CHILL | 5-1 |
PLAYED - 2 | Monday, April 18, 2022 | "A" | 8:00 PM | 4-TPN3 FC | VS | 12-NETSIX N CHILL | 9-5 |
PLAYED - 2 | Monday, April 18, 2022 | "B" | 8:00 PM | 6-MUNECOS | VS | 9-ATLETICO SAN PANCHO | 2-2 |
PLAYED - 2 | Monday, April 18, 2022 | "A" | 9:00 PM | 1-210 JUVENTUS | VS | 8-TORTUGAS | 7-2 |
PLAYED - 2 | Monday, April 18, 2022 | "B" | 9:00 PM | 7-ESTUDIANTES | VS | 10-GALLOS | 10-2 |
PLAYED - 2 | Monday, April 18, 2022 | "A" | 10:00 PM | 3-MADRID | VS | 11-SANTOS FC | 4-2 |
PLAYED - 2 | Monday, April 18, 2022 | "B" | 10:00 PM | 2-BUCAROS | VS | 5-YELLOW FOR DIVING | 7-7 |
PLAYED - 3 | Monday, April 25, 2022 | "A" | 8:00 PM | 10-GALLOS | VS | 12-NETSIX N CHILL | 4-2 |
PLAYED - 3 | Monday, April 25, 2022 | "B" | 8:00 PM | 2-BUCAROS | VS | 8-TORTUGAS | 3-3 |
PLAYED - 3 | Monday, April 25, 2022 | "A" | 9:00 PM | 6-MUNECOS | VS | 7-ESTUDIANTES | 1-5 |
PLAYED - 3 | Monday, April 25, 2022 | "B" | 9:00 PM | 9-ATLETICO SAN PANCHO | VS | 11-SANTOS FC | 8-2 |
PLAYED - 3 | Monday, April 25, 2022 | "A" | 10:00 PM | 4-TPN3 FC | VS | 5-YELLOW FOR DIVING | 5-6 |
PLAYED - 3 | Monday, April 25, 2022 | "B" | 10:00 PM | 1-210 JUVENTUS | VS | 3-MADRID | 4-4 |
PLAYED - 4 | Monday, May 2, 2022 | "A" | 8:00 PM | 4-TPN3 FC | VS | 6-MUNECOS | 2-4 |
PLAYED - 4 | Monday, May 2, 2022 | "B" | 8:00 PM | 10-GALLOS | VS | 11-SANTOS FC | 6-4 |
PLAYED - 4 | Monday, May 2, 2022 | "A" | 9:00 PM | 1-210 JUVENTUS | VS | 9-ATLETICO SAN PANCHO | 2-2 |
PLAYED - 4 | Monday, May 2, 2022 | "B" | 9:00 PM | 2-BUCAROS | VS | 12-NETSIX N CHILL | 7-2 |
PLAYED - 4 | Monday, May 2, 2022 | "A" | 10:00 PM | 3-MADRID | VS | 7-ESTUDIANTES | 3-3 |
PLAYED - 4 | Monday, May 2, 2022 | "B" | 10:00 PM | 5-YELLOW FOR DIVING | VS | 8-TORTUGAS | 5-4 |
PLAYED - 5 | Monday, May 9, 2022 | "A" | 8:00 PM | 8-TORTUGAS | VS | 12-NETSIX N CHILL | 4-1 |
PLAYED - 5 | Monday, May 9, 2022 | "B" | 8:00 PM | 2-BUCAROS | VS | 6-MUNECOS | 3-6 |
PLAYED - 5 | Monday, May 9, 2022 | "A" | 9:00 PM | 4-TPN3 FC | VS | 11-SANTOS FC | 2-7 |
PLAYED - 5 | Monday, May 9, 2022 | "B" | 9:00 PM | 1-210 JUVENTUS | VS | 7-ESTUDIANTES | 7-2 |
PLAYED - 5 | Monday, May 9, 2022 | "A" | 10:00 PM | 5-YELLOW FOR DIVING | VS | 10-GALLOS | 6-5 |
PLAYED - 5 | Monday, May 9, 2022 | "B" | 10:00 PM | 3-MADRID | VS | 9-ATLETICO SAN PANCHO | 3-7 |
PLAYED - 6 | Monday, May 16, 2022 | "A" | 8:00 PM | 2-BUCAROS | VS | 11-SANTOS FC | 5-3 |
PLAYED - 6 | Monday, May 16, 2022 | "B" | 8:00 PM | 4-TPN3 FC | VS | 10-GALLOS | 0-8F |
PLAYED - 6 | Monday, May 16, 2022 | "A" | 9:00 PM | 1-210 JUVENTUS | VS | 6-MUNECOS | 0-0 |
PLAYED - 6 | Monday, May 16, 2022 | "B" | 9:00 PM | 7-ESTUDIANTES | VS | 12-NETSIX N CHILL | 8-1 |
PLAYED - 6 | Monday, May 16, 2022 | "A" | 10:00 PM | 5-YELLOW FOR DIVING | VS | 9-ATLETICO SAN PANCHO | 2-4 |
PLAYED - 6 | Monday, May 16, 2022 | "B" | 10:00 PM | 3-MADRID | VS | 8-TORTUGAS | 1-6 |
PLAYED - 7 | Monday, May 23, 2022 | "A" | 8:00 PM | 1-210 JUVENTUS | VS | 10-GALLOS | 5-2 |
PLAYED - 7 | Monday, May 23, 2022 | "B" | 8:00 PM | 6-MUNECOS | VS | 8-TORTUGAS | 1-5 |
PLAYED - 7 | Monday, May 23, 2022 | "A" | 9:00 PM | 3-MADRID | VS | 12-NETSIX N CHILL | 6-2 |
PLAYED - 7 | Monday, May 23, 2022 | "B" | 9:00 PM | 7-ESTUDIANTES | VS | 9-ATLETICO SAN PANCHO | 7-5 |
PLAYED - 7 | Monday, May 23, 2022 | "A" | 10:00 PM | 2-BUCAROS | VS | 4-TPN3 FC | 8-0 |
PLAYED - 7 | Monday, May 23, 2022 | "B" | 10:00 PM | 5-YELLOW FOR DIVING | VS | 11-SANTOS FC | 8-2 |
GAME - 8 | Monday, May 30, 2022 | NO | GAMES | HAPPY MEMORIAL DAY | |||
GAME - 8 | Monday, June 6, 2022 | "A" | 8:00 PM | VS | |||
GAME - 8 | Monday, June 6, 2022 | "B" | 8:00 PM | VS | |||
GAME - 8 | Monday, June 6, 2022 | "A" | 9:00 PM | VS | |||
GAME - 8 | Monday, June 6, 2022 | "B" | 9:00 PM | VS | |||
GAME - 8 | Monday, June 6, 2022 | "A" | 10:00 PM | VS | |||
GAME - 8 | Monday, June 6, 2022 | "B" | 10:00 PM | VS |
Standings
GP | W | L | T | GF | GA | "+/-" | PTS | |
---|---|---|---|---|---|---|---|---|
1-210 JUVENTUS | 7 | 4 | 0 | 3 | 30 | 15 | 15 | 15 |
9-ATLETICO SAN PANCHO | 7 | 4 | 1 | 2 | 35 | 24 | 11 | 14 |
7-ESTUDIANTES | 7 | 4 | 2 | 1 | 37 | 23 | 14 | 13 |
8-TORTUGAS | 7 | 4 | 2 | 1 | 28 | 20 | 8 | 13 |
5-YELLOW FOR DIVING | 7 | 4 | 2 | 1 | 36 | 31 | 5 | 13 |
2-BUCAROS | 7 | 3 | 2 | 2 | 36 | 26 | 10 | 11 |
3-MADRID | 7 | 3 | 2 | 2 | 26 | 25 | 1 | 11 |
6-MUNECOS | 7 | 3 | 2 | 2 | 18 | 19 | -1 | 11 |
10-GALLOS | 7 | 3 | 4 | 0 | 33 | 34 | -1 | 9 |
11-SANTOS FC | 7 | 3 | 4 | 0 | 25 | 34 | -9 | 9 |
4-TPN3 FC | 7 | 1 | 6 | 0 | 19 | 43 | -24 | 3 |
12-NETSIX N CHILL | 7 | 0 | 7 | 0 | 14 | 43 | -29 | 0 |