FINALIST
RED CARDS
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|
Season Schedule
This Season we will have 8 games plus Semi-Finals and Finals
DATE | FIELD | TIME | HOME TEAM | VS | GUEST TEAM | SCORE | |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Thursday, June 23, 2022 | "A" | 8:00 PM | 1-GUERREROS | VS | 2-RESURRECTION | 6-11 |
PLAYED - 1 | Thursday, June 23, 2022 | "B" | 8:00 PM | 7-DIABLOS | VS | 8-CHACHOS FC | 1-7 |
PLAYED - 1 | Thursday, June 23, 2022 | "B" | 9:00 PM | 5-GALLOS FC | VS | 6-PCG PLUMBING | 2-4 |
PLAYED - 1 | Thursday, June 23, 2022 | "A" | 10:00 PM | 3-LAREDO FC | VS | 4-A DONG | 1-1 |
PLAYED - 1 | Thursday, June 23, 2022 | "B" | 10:00 PM | 9-V+ | VS | 10-PREGAME-REDS | 5-1 |
PLAYED - 1 | Thursday, June 23, 2022 | "A" | 11:00 PM | 11-INTERNACIONALES FC | VS | 12-COLOMBIA | 5-4 |
GAME - 2 | Thursday, June 30, 2022 | "A" | 8:00 PM | 5-GALLOS FC | VS | 10-PREGAME-REDS | |
GAME - 2 | Thursday, June 30, 2022 | "B" | 8:00 PM | 3-LAREDO FC | VS | 11-INTERNACIONALES FC | |
GAME - 2 | Thursday, June 30, 2022 | "A" | 9:00 PM | 2-RESURRECTION | VS | 14-LOS VENGADORES | |
GAME - 2 | Thursday, June 30, 2022 | "B" | 9:00 PM | 4-A DONG | VS | 12-COLOMBIA | |
GAME - 2 | Thursday, June 30, 2022 | "A" | 10:00 PM | 1-GUERREROS | VS | 7-DIABLOS | |
GAME - 2 | Thursday, June 30, 2022 | "B" | 10:00 PM | 8-CHACHOS FC | VS | 13-CUERVOS LITE | |
GAME - 2 | Thursday, June 30, 2022 | "A" | 11:00 PM | 6-PCG PLUMBING | VS | 9-V+ |
Standings
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-CHACHOS | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 | |||||
2-RESURRECTION | 1 | 1 | 0 | 0 | 11 | 6 | 5 | 3 | |||||
9-V+ | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |||||
6-CHELSEA | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |||||
11-INTERNACIONALES | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | |||||
3-LAREDO FC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||||
4-A DONG | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||||
13-CUERVOS LITE | 0 | 0 | |||||||||||
14-LOS VANGADORES | 0 | 0 | |||||||||||
12-COLOMBIA | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 | |||||
5-GALLOS FC | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | |||||
10-PREGAME REDS | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | |||||
1-GUERREROS | 1 | 0 | 1 | 0 | 6 | 11 | -5 | 0 | |||||
7-DIABLOS | 1 | 0 | 1 | 0 | 1 | 7 | -6 | 0 |