FINALIST
RED CARDS
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|---|---|---|---|
1/5/2023 | - | COMICS | FORFEIT NO SHOW | $40 FORFEIT FEE TO BE ABLE TO PLAY |
Season Schedule
This Season we will have 8 games plus Semi-Finals and Finals
GAMES | DATE | FIELD | TIME | HOME TEAM | VS | GUEST TEAM | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Thursday, November 17, 2022 | "A" | 7:00 PM | 12-AL CARBON | VS | 13-PRE GAME REDS | 2-9 |
PLAYED - 1 | Thursday, November 17, 2022 | "A" | 8:00 PM | 3-MEXICO LTR | VS | 4-REAL BARRIO | 8-1 |
PLAYED - 1 | Thursday, November 17, 2022 | "B" | 8:00 PM | 9-GALLOS | VS | 10-CHACHOS | 2-8 |
PLAYED - 1 | Thursday, November 17, 2022 | "B" | 9:00 PM | 5-COMICS FC | VS | 6-A DONG | 2-2 |
PLAYED - 1 | Thursday, November 17, 2022 | "A" | 10:00 PM | 7-V+ | VS | 8-BLU FC | 3-2 |
PLAYED - 1 | Thursday, November 17, 2022 | "B" | 10:00 PM | 1-GUERREROS | VS | 2-DEPORTIVO RC | 6-2 |
PLAYED - 2 | Thursday, November 24, 2022 | NO | GAMES | HAPPY THANKSGIVING | |||
PLAYED - 2 | Thursday, December 1, 2022 | "A" | 7:00 PM | 2-DEPORTIVO RC | VS | 9-GALLOS | 2-4 |
PLAYED - 2 | Thursday, December 1, 2022 | "A" | 8:00 PM | 5-COMICS FC | VS | 8-BLU FC | 4-1 |
PLAYED - 2 | Thursday, December 1, 2022 | "B" | 8:00 PM | 13-PRE GAME REDS | VS | 14-CUERVOS | 5-5 |
PLAYED - 2 | Thursday, December 1, 2022 | "A" | 9:00 PM | 1-GUERREROS | VS | 7-V+ | 3-7 |
PLAYED - 2 | Thursday, December 1, 2022 | "B" | 9:00 PM | 3-MEXICO LTR | VS | 11-VENGADORES | 1-4 |
PLAYED - 2 | Thursday, December 1, 2022 | "A" | 10:00 PM | 10-CHACHOS | VS | 15-GALACTICOS | 1-2 |
PLAYED - 2 | Thursday, December 1, 2022 | "B" | 10:00 PM | 6-A DONG | VS | 4-REAL BARRIO | 4-1 |
PLAYED - 2 | Thursday, December 1, 2022 | "B" | 11:00 PM | 6-A DONG | VS | 12-AL CARBON | 3-2 |
PLAYED - 3 | Thursday, December 8, 2022 | "A" | 8:00 PM | 2-DEPORTIVO RC | VS | 12-AL CARBON | 3-9 |
PLAYED - 3 | Thursday, December 8, 2022 | "B" | 8:00 PM | 3-MEXICO LTR | VS | 10-CHACHOS | 4-0 |
PLAYED - 3 | Thursday, December 8, 2022 | "A" | 9:00 PM | 11-VENGADORES | VS | 15-GALACTICOS | 4-4 |
PLAYED - 3 | Thursday, December 8, 2022 | "B" | 9:00 PM | 8-BLU FC | VS | 14-CUERVOS | 1-9 |
PLAYED - 3 | Thursday, December 8, 2022 | "A" | 10:00 PM | 5-COMICS FC | VS | 13-PRE GAME REDS | 1-2 |
PLAYED - 3 | Thursday, December 8, 2022 | "B" | 10:00 PM | 6-A DONG | VS | 7-V+ | 5-4 |
PLAYED - 3 | Thursday, December 8, 2022 | "A" | 11:00 PM | 4-REAL BARRIO | VS | 16-FC GUERREROS Z (Daniel) | 6-0 |
PLAYED - 3 | Thursday, December 8, 2022 | "B" | 11:00 PM | 1-GUERREROS | VS | 9-GALLOS | 0-3 |
PLAYED - 4 | Thursday, December 15, 2022 | "A" | 8:00 PM | 5-COMICS FC | VS | 11-VENGADORES | 4-6 |
PLAYED - 4 | Thursday, December 15, 2022 | "B" | 8:00 PM | 2-DEPORTIVO RC | VS | 4-REAL BARRIO | 6-3 |
PLAYED - 4 | Thursday, December 15, 2022 | "A" | 9:00 PM | 1-GUERREROS | VS | 10-CHACHOS | 8-5 |
PLAYED - 4 | Thursday, December 15, 2022 | "B" | 9:00 PM | 6-A DONG | VS | 13-PRE GAME REDS | 2-2 |
PLAYED - 4 | Thursday, December 15, 2022 | "A" | 10:00 PM | 9-GALLOS | VS | 14-CUERVOS | 0-6 |
PLAYED - 4 | Thursday, December 15, 2022 | "B" | 10:00 PM | 12-AL CARBON | VS | 15-GALACTICOS | 0-8 |
PLAYED - 4 | Thursday, December 15, 2022 | "A" | 11:00 PM | 3-MEXICO LTR | VS | 7-V+ | 3-5 |
PLAYED - 4 | Thursday, December 15, 2022 | "B" | 11:00 PM | 8-BLU FC | VS | 16-FC GUERREROS Z (Daniel) | 9-1 |
PLAYED - 5 | Thursday, December 22, 2022 | NO | GAMES | MERRY CHRISTMAS | |||
PLAYED - 5 | Thursday, December 29, 2022 | NO | GAMES | HAPPY NEW YEAR | |||
PLAYED - 5 | Thursday, January 5, 2023 | "B" | 7:00 PM | 5-COMICS FC | VS | 9-GALLOS | 0-8 |
PLAYED - 5 | Thursday, January 5, 2023 | "A" | 8:00 PM | 7-V+ | VS | 13-PRE GAME REDS | 7-1 |
PLAYED - 5 | Thursday, January 5, 2023 | "B" | 8:00 PM | 3-MEXICO LTR | VS | 15-GALACTICOS | 5-0 |
PLAYED - 5 | Thursday, January 5, 2023 | "A" | 9:00 PM | 4-REAL BARRIO | VS | 12-AL CARBON | 2-3 |
PLAYED - 5 | Thursday, January 5, 2023 | "B" | 9:00 PM | 6-A DONG | VS | 14-CUERVOS | 2-10 |
PLAYED - 5 | Thursday, January 5, 2023 | "A" | 10:00 PM | 8-BLU FC | VS | 10-CHACHOS | 2-5 |
PLAYED - 5 | Thursday, January 5, 2023 | "B" | 10:00 PM | 1-GUERREROS | VS | 11-VENGADORES | 2-9 |
PLAYED - 5 | Thursday, January 5, 2023 | "A" | 11:00 PM | 2-DEPORTIVO RC | VS | 16-FC GUERREROS Z (Daniel) | 9-1 |
PLAYED - 6 | Thursday, January 12, 2023 | "A" | 8:00 PM | 4-REAL BARRIO | VS | 8-BLU FC | 2-5 |
PLAYED - 6 | Thursday, January 12, 2023 | "B" | 8:00 PM | 9-GALLOS | VS | 11-VENGADORES | 2-6 |
PLAYED - 6 | Thursday, January 12, 2023 | "A" | 9:00 PM | 2-DEPORTIVO RC | VS | 15-GALACTICOS | 3-4 |
PLAYED - 6 | Thursday, January 12, 2023 | "B" | 9:00 PM | 1-GUERREROS | VS | 12-AL CARBON | 5-12 |
PLAYED - 6 | Thursday, January 12, 2023 | "A" | 10:00 PM | 7-V+ | VS | 14-CUERVOS | 3-2 |
PLAYED - 6 | Thursday, January 12, 2023 | "B" | 10:00 PM | 10-CHACHOS | VS | 16-FC GUERREROS Z (Daniel) | 5-1 |
PLAYED - 6 | Thursday, January 12, 2023 | "A" | 11:00 PM | 3-MEXICO LTR | VS | 13-PRE GAME REDS | 4-2 |
PLAYED - 6 | Thursday, January 12, 2023 | "B" | 11:00 PM | 5-COMICS FC | VS | 16-FC GUERREROS Z (Daniel) | 10-2 |
PLAYED - 7 | Thursday, January 19, 2023 | "A" | 8:00 PM | 4-REAL BARRIO | VS | 5-COMICS FC | 1-3 |
PLAYED - 7 | Thursday, January 19, 2023 | "B" | 8:00 PM | 9-GALLOS | VS | 13-PRE GAME REDS | 3-2 |
PLAYED - 7 | Thursday, January 19, 2023 | "A" | 9:00 PM | 7-V+ | VS | 11-VENGADORES | 1-2 |
PLAYED - 7 | Thursday, January 19, 2023 | "B" | 9:00 PM | 14-CUERVOS | VS | 15-GALACTICOS | 8-2 |
PLAYED - 7 | Thursday, January 19, 2023 | "A" | 10:00 PM | 3-MEXICO LTR | VS | 6-A DONG | 3-0 |
PLAYED - 7 | Thursday, January 19, 2023 | "B" | 10:00 PM | 2-DEPORTIVO RC | VS | 8-BLU FC | 4-8 |
PLAYED - 7 | Thursday, January 19, 2023 | "A" | 11:00 PM | 1-GUERREROS | VS | 16-FC GUERREROS Z (Daniel) | 9-1 |
PLAYED - 7 | Thursday, January 19, 2023 | "B" | 11:00 PM | 10-CHACHOS | VS | 12-AL CARBON | 6-2 |
PLAYED - 8 | Wednesday, January 25, 2023 | "B" | 10:00 PM | 11-VENGADORES | VS | 14-CUERVOS | 3-1 |
PLAYED - 8 | Thursday, January 26, 2023 | "A" | 8:00 PM | 3-MEXICO LTR | VS | 14-CUERVOS | 4-1 |
PLAYED - 8 | Thursday, January 26, 2023 | "B" | 8:00 PM | 10-CHACHOS | VS | 11-VENGADORES | 1-2 |
PLAYED - 8 | Thursday, January 26, 2023 | "A" | 9:00 PM | 7-V+ | VS | 9-GALLOS | 4-1 |
PLAYED - 8 | Thursday, January 26, 2023 | "B" | 9:00 PM | 2-DEPORTIVO RC | VS | 5-COMICS FC | 7-3 |
PLAYED - 8 | Thursday, January 26, 2023 | "A" | 10:00 PM | 8-BLU FC | VS | 12-AL CARBON | 3-5 |
PLAYED - 8 | Thursday, January 26, 2023 | "B" | 10:00 PM | 1-GUERREROS | VS | 4-REAL BARRIO | 4-7 |
PLAYED - 8 | Thursday, January 26, 2023 | "A" | 11:00 PM | 6-A DONG | VS | 15-GALACTICOS | 0-5 |
PLAYED - 8 | Thursday, January 26, 2023 | "B" | 11:00 PM | 13-PRE GAME REDS | VS | 16-FC GUERREROS Z (Daniel) | 8-0 |
A-QTRS | Thursday, February 2, 2023 | "A" | 9:00 PM | 11-VENGADORES | VS | 9-GALLOS | |
A-QTRS | Thursday, February 2, 2023 | "B" | 9:00 PM | 15-GALACTICOS | VS | 14-CUERVOS | |
A-QTRS | Thursday, February 2, 2023 | "A" | 10:00 PM | 3-MEXICO LTR | VS | 12-AL CARBON | |
A-QTRS | Thursday, February 2, 2023 | "B" | 10:00 PM | 7-V+ | VS | 10-CHACHOS |
Standings
GP | W | L | T | GF | GA | "+/-" | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-VENGADORES | 8 | 7 | 0 | 1 | 36 | 16 | 20 | 22 | |||||
3-MEXICO LTR | 8 | 6 | 2 | 0 | 32 | 13 | 19 | 18 | |||||
7-V+ | 8 | 6 | 2 | 0 | 34 | 19 | 15 | 18 | |||||
15-GALACTICOS | 8 | 5 | 2 | 1 | 33 | 21 | 12 | 16 | |||||
14-CUERVOS | 8 | 4 | 3 | 1 | 42 | 20 | 22 | 13 | |||||
10-CHACHOS | 8 | 4 | 4 | 0 | 31 | 23 | 8 | 12 | |||||
12-AL CARBON | 8 | 4 | 4 | 0 | 35 | 39 | -4 | 12 | |||||
9-GALLOS | 8 | 4 | 4 | 0 | 23 | 28 | -5 | 12 | |||||
13-PRE GAME REDS | 8 | 3 | 3 | 2 | 31 | 24 | 7 | 11 | |||||
6-A DONG | 8 | 3 | 3 | 2 | 18 | 29 | -11 | 11 | |||||
5-COMICS FC | 8 | 3 | 4 | 1 | 27 | 29 | -2 | 10 | |||||
2-DEPORTIVO RC | 8 | 3 | 5 | 0 | 41 | 38 | 3 | 9 | |||||
8-BLU FC | 8 | 3 | 5 | 0 | 31 | 33 | -2 | 9 | |||||
1-GUERREROS | 8 | 3 | 5 | 0 | 37 | 46 | -9 | 9 | |||||
4-REAL BARRIO | 8 | 2 | 6 | 0 | 23 | 38 | -15 | 6 | |||||
16-FC GUERREROS Z (Daniel) | 8 | 0 | 8 | 0 | 6 | 64 | -58 | 0 |