2008/2009 Premier
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE | Ref |
---|---|---|---|---|---|---|---|---|
2008/2009 |
2009/2010
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Sunday, March 31 | A | 12:00 PM | Atletico San Antonio 2009/2010 | vs | San Antonio Soccer 2009/2010 | 0-8 |
PLAYED - 1 | Sunday, March 31 | A | 1:00 PM | San Antonio Soccer 2011/2012 | vs | 5-Sporting SA 2009/2010 | 0-8 |
PLAYED - 1 | Sunday, March 31 | A | 1:00 PM | MSC 2009/2010 ''A'' | vs | MSC 2009/2010 "B" | 3-4 |
PLAYED - 2 | Sunday, April 14 | A | 11:00 AM | MSC 2009/2010 ''A'' | vs | San Antonio Soccer 2009/2010 ''A'' | 3-8 |
PLAYED - 2 | Sunday, April 14 | A | 12:00 PM | Sporting SA 2009/2010 | vs | Nido Aguila 2009/2010 ''A" | 8-0 |
PLAYED - 2 | Sunday, April 14 | A | 1:00 PM | San Antonio Soccer 2009/2010 "B" | vs | Nido Aguila 2009/2010 ''B'' | 1-6 |
PLAYED - 3 | Sunday, April 28 | A | 9:00 AM | San Antonio Soccer 2009/2010 "A" | vs | Nido Aguila 2009/2010 "A" | 8-0 |
PLAYED - 3 | Sunday, April 28 | A | 10:00 AM | Twisters 2009/2010 | vs | Sporting SA 2009/2010 | 2-1 |
PLAYED - 3 | Sunday, April 28 | A | 10:00 AM | San Antonio Soccer 2009/2010 "B" | vs | MSC 2009/2010 "B" | 8-0 |
PLAYED - 3 | Sunday, April 28 | A | 11:00 AM | MSC 2009/2010 ''A'' | vs | Nido Aguila 2009/2010 "B" | 8-0 |
PLAYED - 4 | Sunday, May 5 | A | 11:00 AM | Twisters 2009/2010 | vs | Nido Aguila 2009/2010 "A" | 0-2 |
PLAYED - 4 | Sunday, May 5 | A | 11:00 AM | Sporting SA 2009/2010 | vs | MSC 2009/2010 "A" | 8-0 |
PLAYED - 4 | Sunday, May 5 | A | 12:00 PM | Nido Aguila 2009/2010 "B" | vs | MSC 2009/2010 "B" | 8-0 |
PLAYED - 5 | Sunday, May 19 | A | 8:00 AM | San Antonio Soccer 2009/2010 "A" | vs | Twisters 2009/2010 | 3-7 |
PLAYED - 5 | Sunday, May 19 | A | 9:00 AM | San Antonio Soccer 2009/2010 "B" | vs | Nido Aguila 2009/2010 "A" | 1-2 |
PLAYED - 5 | Sunday, May 19 | A | 10:00 AM | MSC 2009/2010 "A" | vs | Nido Aguila 2009/2010 "B" | 0-8 |
PLAYED - 6 | Sunday, May 26 | NO | GAMES | MEMORIAL WEEKEND | |||
PLAYED - 6 | Sunday, June 2 | A | 8:00 AM | San Antonio Soccer 2009/2010 "A" | vs | San Antonio Soccer 2009/2010 "B" | 8-0 |
PLAYED - 6 | Sunday, June 2 | A | 9:00 AM | Twisters 2009/2010 | vs | MSC 2009/2010 "A" | 8-0 |
PLAYED - 6 | Sunday, June 2 | A | 10:00 AM | MSC 2009/2010 "B" | vs | Sporting Sa 2009/2010 | 0-8 |
PLAYED - 6 | Sunday, June 2 | A | 11:00 AM | Nido Aguila 2009/2010 "A" | vs | Nido Aguila 2009/2010 "B" | 9-1 |
PLAYED - 7 | Sunday, June 9 | A | 8:00 AM | San Antonio Soccer 2009/2010 "A" | vs | Nido Aguila 2009/2010 "A" | 5-2 |
PLAYED - 7 | Sunday, June 9 | A | 9:00 AM | San Antonio Soccer 2009/2010 "B" | vs | Twisters 2009/2010 | 1-2 |
PLAYED - 7 | Sunday, June 9 | A | 9:00 AM | Nido Aguila 2009/2010 "B" | vs | Sporting Sa 2009/2010 | 0-8 |
PLAYED - 7 | Sunday, June 9 | A | 10:00 AM | Sporting Sa 2009/2010 | vs | MSC 2009/2010 | 8-0 |
PLAYED - 8 | Sunday, June 23 | A | 8:00 AM | San Antonio Soccer 2009/2010 "A" | VS | San Antonio Soccer 2009/2010 "B" | 1-0 |
PLAYED - 8 | Sunday, June 23 | A | 9:00 AM | Sporting FC | vs | Nido Aguila 2009/2010 "A" | 8-0 |
PLAYED - 8 | Sunday, June 23 | A | 10:00 AM | San Antonio Soccer 2009/2010 "A" | vs | Nido Aguila 2009/2010 "B" | 8-0 |
PLAYED - 8 | Sunday, June 23 | A | 11:00 AM | MSC 2009/2010 | vs | Nido Aguila 2009/2010 "B" | 0-3 |
PLAYED - 8 | Sunday, June 23 | A | 11:00 AM | San Antonio Soccer 2009/2010 "B" | vs | Nido Aguila 2009/2010 "A" | 4-6 |
SEMI | Sunday, July 7 | A | 8:00 AM | SPORTING FC | VS | NIDO AGUILA 2009/2010 "B'' | 8-0 |
SEMI | Sunday, July 7 | A | 9:00 AM | NIDO AGUILA 2009-2010 "A" | VS | SAn Antonio Soccer 2009/2010 "A" | 9-1 |
FINAL | Sunday, July 7 | A | 11:00 AM | Sportin FC | VS | Nido Aguila 2009-2010 "A" | 3-5 |
2011/2012
1 | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | March 31, 2019 | A | 11-MSC 2011/2012 "A" | vs | 12-MSC 2011/2012 "B" | 3-1 | |
PLAYED - 1 | March 31, 2019 | A | San Antonio Soccer 2011/2012 | vs | 5-Sporting SA 2009/2010 | 8-0 | |
PLAYED - 2 | April 14, 2019 | A | 10:00 AM | San Antonio Soccer 2011/2012 "A" | vs | Nido Aguila 2011/2012 ''A'' | 9-2 |
PLAYED - 2 | April 14, 2019 | A | 11:00 AM | San Antonio Soccer 2011/2012 "B" | vs | Nido Aguila 2011/2012 ''B'' | 3-10 |
PLAYED - 2 | April 14, 2019 | A | 12:00 PM | Msc 2011-2012 "A" | vs | Nido Aguila 2011/2012 "A" | 0-8 |
PLAYED - 3 | April 28, 2019 | A | 9:00 AM | San Antonio Soccer 2011/2012 ''A'' | vs | Twisters 2011/2012 | 8-0 |
PLAYED - 3 | April 28, 2019 | A | 11:00 AM | San Antonio Soccer 2011/2012 ''B'' | vs | Nido Aguila 2011/2012 ''A" | 8-0 |
PLAYED - 3 | April 28, 2019 | A | 12:00 PM | Msc 2011-2012 "A" | vs | Nido Aguila 2011/2012 "B" | 8-0 |
PLAYED - 4 | May 5, 2019 | A | 10:00 AM | MSC 2011-2012 "A" | vs | MSC 2011-2012 "B" | 4-1 |
PLAYED - 4 | May 5, 2019 | A | 11:00 AM | Nido Aguila "A" 2011-2012 | vs | Twisters 2011/2012 | 9-1 |
PLAYED - 5 | May 19, 2019 | A | 8:00 | MSC 2011-2012 "A" | VS | San Antonio soccer "A" | 0-8 |
PLAYED - 5 | May 19, 2019 | A | 9:00 | MSC 2011-2012 "B" | VS | San Antonio soccer "B" | 1-9 |
PLAYED - 5 | May 19, 2019 | A | 10:00 | Nido Aguila "A" 2011-2012 | VS | Nido Aguila 2011/2012 "B" | 6-0 |
PLAYED - 5 | May 26, 2019 | NO | GAMES | MEMORIAL WEEKEND | |||
PLAYED - 6 | June 2, 2019 | A | 8:00 AM | San Antonio Soccer 2011/2012 "A" | vs | San Antonio Soccer 2011/2012 "B" | 10-5 |
PLAYED - 6 | Sunday, June 2 | A | 9:00 AM | MSC 2011/2012 "B" | vs | Nido Aguila 2011/2012 "B" | 0-8 |
PLAYED - 6 | Sunday, June 2 | A | 10:00 AM | MSC 2011/2012 "A" | VS | Nido Aguila 2011/2012 "A" | 0-8 |
PLAYED - 7 | Sunday, June 9 | A | 8:00 AM | San Antonio Soccer 2011/2012 "A" | vs | Nido Aguila 2011/2012 "A" | 7-0 |
PLAYED - 7 | Sunday, June 9 | A | 9:00 AM | San Antonio Soccer 2011/2012 "B" | vs | MSC 2011/2012 | 4-1 |
PLAYED - 8 | Sunday, June 23 | A | 8:00 AM | San Antonio Soccer 2011/2012 "A" | vs | Nido Aguila 2011/2012 "A" | 4-5 |
PLAYED - 8 | Sunday, June 23 | A | 9:00 AM | San Antonio Soccer 2011/2012 "B" | vs | MSC 2011/2012 | 5-1 |
PLAYED - 8 | Sunday, June 23 | A | 10:00 AM | San Antonio Soccer 2011/2012 "A" | VS | Nido Aguila 2011/2012 "B" | 0-3 |
SEMI | Sunday, July 7 | A | 8:00 AM | nido Aguila "A" 2011-2012 | VS | san Antonio Soccer 2011/2012 "B" | 4-0 |
FINAL | Sunday, July 7 | A | 10:00 AM | San antonio Soccer 2011-2012 "A" | VS | Nido Aguila 2011-2012 "A" | 10-2 |
2013/2014
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | March 31, 2019 | Mini | 21-MSC 2013/2014 "A" | vs | 22-MSC 2013/2014 "B" | 6-2 | |
PLAYED - 1 | March 31, 2019 | Mini | 23-San Antonio Soccer 2013/2014 | vs | 24-E2 Prodigy 2013/2014 | 4-0 | |
PLAYED - 2 | April 14, 2019 | Mini | 10:00 AM | 22-MSC 2013/2014 "B" | vs | 23-San Antonio Soccer 2013/2014 | 4-0 |
PLAYED - 2 | April 14, 2019 | Mini | 11:00 AM | 21-MSC 2013/2014 "A" | vs | 24-E2 Prodigy 2013/2014 | 4-7 |
PLAYED -3 | April 28, 2019 | Mini | 10:00 AM | 23-San Antoio Soccer 2013/2014 | vs | 21-MSC ''A'' 2013/2014 | 2-1 |
PLAYED - 3 | April 28, 2019 | Mini | 11:00 AM | 24-EZ Prodigy 2013-2014 | vs | 22-MSC ''B'' 2013/2014 | 3-5 |
PLAYED - 4 | May 5, 2019 | Mini | 10:00 AM | MSC 2013-2014 | vs | Ez Prodigy 2013/2014 | 7-5 |
PLAYED - 5 | May 19, 2019 | Mini | 9:00 AM | MSC 2013-2014 "A" | VS | MSC 2013-2014 "B" | 3-0 |
PLAYED - 5 | May 19, 2019 | Mini | 10:00 AM | San Antonio Soccer "A" | VS | EZ Prodigy 2013/2014 | 5-2 |
PLAYED - 6 | May 26, 2019 | NO | GAMES | MEMORIAL WEEKEND | |||
PLAYED - 6 | June 2, 2019 | Mini | 9:00 AM | San Antonio Soccer | vs | MSC 2013/2014 "B" | 6-0 |
PLAYED - 6 | June 2, 2019 | mini | 10:00 AM | MSC 2013/2014 "A" | vs | EZ Prodigy | 4-3 |
PLAYED - 7 | June 9, 2019 | Mini | 9:00 AM | MSC 2013/2014 "A" | vs | EZ Prodigy | 4-3 |
PLAYED - 7 | June 9, 2019 | mini | 10:00 AM | MSC 2013/2014 "B" | vs | San Antonio Soccer | 3-1 |
PLAYED - 8 | June 23, 2019 | Mini | 9:00 AM | San Antonio, 2013/2014 | vs | EZ Prodigy | 6-2 |
Final Game | July 7, 2019 | MINI | 12:00 PM | San Antonio Soccer 2013-2014 | vs | SAN ANTONIO SOCCER | 8-0 |
N/A
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Sunday, March 31 | A | 12:00 PM | Atletico San Antonio 2009/2010 | vs | San Antonio Soccer 2009/2010 | 0-8 |
PLAYED - 1 | Sunday, March 31 | A | 1:00 PM | San Antonio Soccer 2011/2012 | vs | 5-Sporting SA 2009/2010 | 0-8 |
PLAYED - 1 | Sunday, March 31 | A | 1:00 PM | MSC 2009/2010 ''A'' | vs | MSC 2009/2010 "B" | 3-4 |
PLAYED - 2 | Sunday, April 14 | A | 11:00 AM | MSC 2009/2010 ''A'' | vs | San Antonio Soccer 2009/2010 ''A'' | 3-8 |
PLAYED - 2 | Sunday, April 14 | A | 12:00 PM | Sporting SA 2009/2010 | vs | Nido Aguila 2009/2010 ''A" | 8-0 |
PLAYED - 2 | Sunday, April 14 | A | 1:00 PM | San Antonio Soccer 2009/2010 "B" | vs | Nido Aguila 2009/2010 ''B'' | 1-6 |
PLAYED - 3 | Sunday, April 28 | A | 9:00 AM | San Antonio Soccer 2009/2010 "A" | vs | Nido Aguila 2009/2010 "A" | 8-0 |
PLAYED - 3 | Sunday, April 28 | A | 10:00 AM | Twisters 2009/2010 | vs | Sporting SA 2009/2010 | 2-1 |
PLAYED - 3 | Sunday, April 28 | A | 10:00 AM | San Antonio Soccer 2009/2010 "B" | vs | MSC 2009/2010 "B" | 8-0 |
PLAYED - 3 | Sunday, April 28 | A | 11:00 AM | MSC 2009/2010 ''A'' | vs | Nido Aguila 2009/2010 "B" | 8-0 |
PLAYED - 4 | Sunday, May 5 | A | 11:00 AM | Twisters 2009/2010 | vs | Nido Aguila 2009/2010 "A" | 0-2 |
PLAYED - 4 | Sunday, May 5 | A | 11:00 AM | Sporting SA 2009/2010 | vs | MSC 2009/2010 "A" | 8-0 |
PLAYED - 4 | Sunday, May 5 | A | 12:00 PM | Nido Aguila 2009/2010 "B" | vs | MSC 2009/2010 "B" | 8-0 |
PLAYED - 5 | Sunday, May 19 | A | 8:00 AM | San Antonio Soccer 2009/2010 "A" | vs | Twisters 2009/2010 | 3-7 |
PLAYED - 5 | Sunday, May 19 | A | 9:00 AM | San Antonio Soccer 2009/2010 "B" | vs | Nido Aguila 2009/2010 "A" | 1-2 |
PLAYED - 5 | Sunday, May 19 | A | 10:00 AM | MSC 2009/2010 "A" | vs | Nido Aguila 2009/2010 "B" | 0-8 |
PLAYED - 6 | Sunday, May 26 | NO | GAMES | MEMORIAL WEEKEND | |||
PLAYED - 6 | Sunday, June 2 | A | 8:00 AM | San Antonio Soccer 2009/2010 "A" | vs | San Antonio Soccer 2009/2010 "B" | 8-0 |
PLAYED - 6 | Sunday, June 2 | A | 9:00 AM | Twisters 2009/2010 | vs | MSC 2009/2010 "A" | 8-0 |
PLAYED - 6 | Sunday, June 2 | A | 10:00 AM | MSC 2009/2010 "B" | vs | Sporting Sa 2009/2010 | 0-8 |
PLAYED - 6 | Sunday, June 2 | A | 11:00 AM | Nido Aguila 2009/2010 "A" | vs | Nido Aguila 2009/2010 "B" | 9-1 |
PLAYED - 7 | Sunday, June 9 | A | 8:00 AM | San Antonio Soccer 2009/2010 "A" | vs | Nido Aguila 2009/2010 "A" | 5-2 |
PLAYED - 7 | Sunday, June 9 | A | 9:00 AM | San Antonio Soccer 2009/2010 "B" | vs | Twisters 2009/2010 | 1-2 |
PLAYED - 7 | Sunday, June 9 | A | 9:00 AM | Nido Aguila 2009/2010 "B" | vs | Sporting Sa 2009/2010 | 0-8 |
PLAYED - 7 | Sunday, June 9 | A | 10:00 AM | Sporting Sa 2009/2010 | vs | MSC 2009/2010 | 8-0 |
PLAYED - 8 | Sunday, June 23 | A | 8:00 AM | San Antonio Soccer 2009/2010 "A" | VS | San Antonio Soccer 2009/2010 "B" | 1-0 |
PLAYED - 8 | Sunday, June 23 | A | 9:00 AM | Sporting FC | vs | Nido Aguila 2009/2010 "A" | 8-0 |
PLAYED - 8 | Sunday, June 23 | A | 10:00 AM | San Antonio Soccer 2009/2010 "A" | vs | Nido Aguila 2009/2010 "B" | 8-0 |
PLAYED - 8 | Sunday, June 23 | A | 11:00 AM | MSC 2009/2010 | vs | Nido Aguila 2009/2010 "B" | 0-3 |
PLAYED - 8 | Sunday, June 23 | A | 11:00 AM | San Antonio Soccer 2009/2010 "B" | vs | Nido Aguila 2009/2010 "A" | 4-6 |
SEMI | Sunday, July 7 | A | 8:00 AM | SPORTING FC | VS | NIDO AGUILA 2009/2010 "B'' | 8-0 |
SEMI | Sunday, July 7 | A | 9:00 AM | NIDO AGUILA 2009-2010 "A" | VS | SAn Antonio Soccer 2009/2010 "A" | 9-1 |
FINAL | Sunday, July 7 | A | 11:00 AM | Sportin FC | VS | Nido Aguila 2009-2010 "A" | 3-5 |
N/A
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE | Ref |
---|---|---|---|---|---|---|---|---|
2008/2009 |
N/A
https://docs.google.com/spreadsheets/d/12i0MCGNhP20W6lQKIhWgw5RALkVuygaeZuhFcxxIj1A/edit?usp=sharing
N/A
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE | Ref |
---|
N/A
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE | Ref |
---|
N/A
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE | Ref |
---|
STANDINGS
2008/2009 Premier
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
2008/2009 Premier | 0 | 0 | ||||||
0 | 0 | |||||||
0 | 0 | |||||||
0 | 0 | |||||||
0 | 0 | |||||||
0 | 0 |
2009/2010
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
Sporting SA 2009/2010 | 8 | 7 | 1 | 0 | 57 | 2 | 55 | 21 |
San Antonio Soccer 2009/2010 "A" | 8 | 7 | 1 | 0 | 49 | 12 | 37 | 21 |
Nido Aguila 2009/2010 "B" | 8 | 4 | 4 | 0 | 26 | 8 | 18 | 12 |
Nido Aguila 2009/2010 "A" | 8 | 4 | 4 | 0 | 19 | 2 | 17 | 12 |
Twisters 2009/2010 | 5 | 4 | 1 | 0 | 19 | 7 | 12 | 12 |
San Antonio Soccer 2009/2010 "B" | 8 | 2 | 6 | 0 | 20 | 28 | -8 | 6 |
MSC 2009/2010 "A" | 8 | 1 | 7 | 0 | 14 | 52 | -38 | 3 |
MSC 2009/2010 "B" | 8 | 1 | 7 | 0 | 10 | 56 | -46 | 3 |
2011/2012
GP | W | L | T | GF | GA | "+/-" | PTS | |
---|---|---|---|---|---|---|---|---|
San Antonio Soccer 2011/2012 ""A" | 8 | 6 | 2 | 0 | 50 | 15 | 35 | 18 |
San Antonio Soccer 2011/2012 "B" | 7 | 5 | 2 | 0 | 50 | 22 | 28 | 15 |
Nido Aguila 2011/2012 "A" | 8 | 5 | 3 | 0 | 38 | 29 | 9 | 15 |
MSC 2011/2012 "A" | 8 | 3 | 5 | 0 | 15 | 34 | -19 | 9 |
Nido Aguila 2011/2012 "B" | 4 | 2 | 2 | 0 | 19 | 18 | 1 | 6 |
MSC 2011/2012 "B" | 8 | 1 | 7 | 0 | 11 | 48 | -37 | 3 |
Twisters 2011/2012 | 2 | 0 | 2 | 0 | 1 | 17 | -16 | 0 |
2013/2014
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
San Antonio Soccer 2013/2014 | 8 | 6 | 2 | 0 | 32 | 12 | 20 | 18 |
MSC 2013/2014 "A" | 8 | 5 | 3 | 0 | 29 | 30 | -1 | 15 |
MSC 2013/2014 "B" | 8 | 4 | 4 | 0 | 21 | 32 | -11 | 12 |
E2 Prodigy 2013/2014 | 8 | 1 | 7 | 0 | 22 | 39 | -17 | 3 |
N/A
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
Sporting SA 2009/2010 | 8 | 7 | 1 | 0 | 57 | 2 | 55 | 21 |
San Antonio Soccer 2009/2010 "A" | 8 | 7 | 1 | 0 | 49 | 12 | 37 | 21 |
Nido Aguila 2009/2010 "B" | 8 | 4 | 4 | 0 | 26 | 8 | 18 | 12 |
Nido Aguila 2009/2010 "A" | 8 | 4 | 4 | 0 | 19 | 2 | 17 | 12 |
Twisters 2009/2010 | 5 | 4 | 1 | 0 | 19 | 7 | 12 | 12 |
San Antonio Soccer 2009/2010 "B" | 8 | 2 | 6 | 0 | 20 | 28 | -8 | 6 |
MSC 2009/2010 "A" | 8 | 1 | 7 | 0 | 14 | 52 | -38 | 3 |
MSC 2009/2010 "B" | 8 | 1 | 7 | 0 | 10 | 56 | -46 | 3 |
N/A
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
2008/2009 Premier | 0 | 0 | ||||||
0 | 0 | |||||||
0 | 0 | |||||||
0 | 0 | |||||||
0 | 0 | |||||||
0 | 0 |
N/A
TEAMS U6 | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 |
N/A
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
Sporting SA 2009/2010 | 8 | 7 | 1 | 0 | 57 | 2 | 55 | 21 |
San Antonio Soccer 2009/2010 "A" | 8 | 7 | 1 | 0 | 49 | 12 | 37 | 21 |
Nido Aguila 2009/2010 "B" | 8 | 4 | 4 | 0 | 26 | 8 | 18 | 12 |
Nido Aguila 2009/2010 "A" | 8 | 4 | 4 | 0 | 19 | 2 | 17 | 12 |
Twisters 2009/2010 | 5 | 4 | 1 | 0 | 19 | 7 | 12 | 12 |
San Antonio Soccer 2009/2010 "B" | 8 | 2 | 6 | 0 | 20 | 28 | -8 | 6 |
MSC 2009/2010 "A" | 8 | 1 | 7 | 0 | 14 | 52 | -38 | 3 |
MSC 2009/2010 "B" | 8 | 1 | 7 | 0 | 10 | 56 | -46 | 3 |
N/A
TEAMS U6 | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 |
N/A
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
2008/2009 Premier | 0 | 0 | ||||||
0 | 0 | |||||||
0 | 0 | |||||||
0 | 0 | |||||||
0 | 0 | |||||||
0 | 0 |