Mondays
Schedule & Standings
CHAMPIONS

FINALIST

Red Cards
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|---|---|---|---|
9/18/2023 | ERICK DE LA CRUZ | FAITH | LEVEL ONE | 1 GAME SUSPENSION |
9/18/2023 | CARLOS TREVINO | CERVECEROS FC | LEVEL ONE | 1 GAME SUSPENSION |
Season Schedule
This Season we will have top 4 playing Semis and Finals.
GAME | DATE | FIELD | TIME | HOME TEAM | VS | VISITORS | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Monday, August 21, 2023 | "A" | 8:00 pm | 5-NIUPI | VS | 6-FAITH | 3-3 |
PLAYED - 1 | Monday, August 21, 2023 | "A" | 9:00 pm | 1-SURVEY ALAMO NEX | VS | 2-CHACHOS | 3-9 |
PLAYED - 1 | Monday, August 21, 2023 | "B" | 9:00 pm | 3-LEONES | VS | 4-BALD EXPECATATIONS | 2-10 |
PLAYED - 1 | Monday, August 21, 2023 | "A" | 10:00 pm | 8-V+ MON | VS | 9-LLANO LARGO MON | 1-3 |
PLAYED - 1 | Monday, August 21, 2023 | "B" | 10:00 pm | 7-TIBURONES | VS | 10-CUERVOS "MON" | 5-5 |
PLAYED - 2 | Monday, August 28, 2023 | "A" | 8:00 pm | 2-CHACHOS | VS | 11-MADRID | 1-7 |
PLAYED - 2 | Monday, August 28, 2023 | "B" | 8:00 pm | 1-SURVEY ALAMO NEX | VS | 3-LEONES | 5-5 |
PLAYED - 2 | Monday, August 28, 2023 | "A" | 9:00 pm | 5-NIUPI | VS | 12-CERVECEROS FC | 6-0 |
PLAYED - 2 | Monday, August 28, 2023 | "B" | 9:00 pm | 8-V+ MON | VS | 10-CUERVOS "MON" | 1-6 |
PLAYED - 2 | Monday, August 28, 2023 | "A" | 10:00 pm | 6-FAITH | VS | 8-V+ MON | 0-3 |
PLAYED - 2 | Monday, August 28, 2023 | "B" | 10:00 pm | 4-BALD EXPECATATIONS | VS | 9-LLANO LARGO MON | 1-7 |
GAME - 3 | Monday, September 4, 2023 | NO | GAMES | HAVE A GOOD LABOR DAY | |||
PLAYED - 3 | Monday, September 11, 2023 | "A" | 8:00 pm | 3-LEONES | VS | 12-CERVECEROS FC | 4-1 |
PLAYED - 3 | Monday, September 11, 2023 | "B" | 8:00 pm | 1-SURVEY ALAMO NEX | VS | 6-FAITH | 4-3 |
PLAYED - 3 | Monday, September 11, 2023 | "A" | 9:00 pm | 4-BALD EXPECATATIONS | VS | 11-MADRID | 3-6 |
PLAYED - 3 | Monday, September 11, 2023 | "B" | 9:00 pm | 9-LLANO LARGO MON | VS | 10-CUERVOS "MON" | 2-6 |
PLAYED - 3 | Monday, September 11, 2023 | "A" | 10:00 pm | 8-V+ MON | VS | 11-MADRID | 4-5 |
PLAYED - 3 | Monday, September 11, 2023 | "B" | 10:00 pm | 2-CHACHOS | VS | 5-NIUPI | 3-4 |
PLAYED - 4 | Monday, September 18, 2023 | "A" | 8:00 pm | 2-CHACHOS | VS | 8-V+ MON | 3-2 |
PLAYED - 4 | Monday, September 18, 2023 | "B" | 8:00 pm | 3-LEONES | VS | 5-NIUPI | 4-1 |
PLAYED - 4 | Monday, September 18, 2023 | "A" | 9:00 pm | 9-LLANO LARGO MON | VS | 11-MADRID | 3-4 |
PLAYED - 4 | Monday, September 18, 2023 | "B" | 9:00 pm | 6-FAITH | VS | 12-CERVECEROS FC | 1-4 |
PLAYED - 4 | Monday, September 18, 2023 | "A" | 10:00 pm | 4-BALD EXPECATATIONS | VS | 10-CUERVOS "MON" | 2-9 |
PLAYED - 4 | Monday, September 18, 2023 | "B" | 10:00 pm | 1-SURVEY ALAMO NEX | VS | 12-CERVECEROS FC | 3-3 |
PLAYED - 5 | Monday, September 25, 2023 | "A" | 8:00 pm | 10-CUERVOS "MON" | VS | 11-MADRID | 3-2 |
PLAYED - 5 | Monday, September 25, 2023 | "B" | 8:00 pm | 1-SURVEY ALAMO NEX | VS | 4-BALD EXPECATATIONS | 1-9 |
PLAYED - 5 | Monday, September 25, 2023 | "A" | 9:00 pm | 6-FAITH | VS | 11-MADRID | 2-9 |
PLAYED - 5 | Monday, September 25, 2023 | "B" | 9:00 pm | 8-V+ MON | VS | 12-CERVECEROS FC | 8-3 |
PLAYED - 5 | Monday, September 25, 2023 | "A" | 10:00 pm | 5-NIUPI | VS | 9-LLANO LARGO MON | 6-5 |
PLAYED - 5 | Monday, September 25, 2023 | "B" | 10:00 pm | 2-CHACHOS | VS | 3-LEONES | 5-0 |
GAME - 6 | Monday, October 2, 2023 | "A" | 8:00 pm | 2-CHACHOS | VS | 6-FAITH | |
GAME - 6 | Monday, October 2, 2023 | "B" | 8:00 pm | 5-NIUPI | VS | 11-MADRID | |
GAME - 6 | Monday, October 2, 2023 | "A" | 9:00 pm | 1-SURVEY ALAMO NEX | VS | 10-CUERVOS "MON" | |
GAME - 6 | Monday, October 2, 2023 | "B" | 9:00 pm | 3-LEONES | VS | 9-LLANO LARGO MON | |
GAME - 6 | Monday, October 2, 2023 | "A" | 10:00 pm | 4-BALD EXPECATATIONS | VS | 12-CERVECEROS FC |
Standings
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
11-MADRID "MON" | 6 | 5 | 1 | 0 | 33 | 16 | 17 | 15 |
10-CUERVOS "MON" | 5 | 4 | 0 | 1 | 29 | 12 | 17 | 13 |
5-NIUPI | 5 | 3 | 1 | 1 | 20 | 15 | 5 | 10 |
2-CHACHOS | 5 | 3 | 2 | 0 | 21 | 16 | 5 | 9 |
3-LEONES | 5 | 2 | 2 | 1 | 15 | 22 | -7 | 7 |
9-LLANO LARGO "MON" | 5 | 2 | 3 | 0 | 20 | 18 | 2 | 6 |
4-BALD EXPECATATIONS | 5 | 2 | 3 | 0 | 25 | 25 | 0 | 6 |
8-V+ MON | 6 | 2 | 4 | 0 | 19 | 20 | -1 | 6 |
1-SURVEY ALAMO NEX | 5 | 1 | 2 | 2 | 16 | 29 | -13 | 5 |
12-CERVECEROS FC | 5 | 1 | 3 | 1 | 11 | 22 | -11 | 4 |
6-FAITH | 5 | 0 | 4 | 1 | 9 | 23 | -14 | 1 |