Wednesday
Schedule & Standings
CHAMPIONS

FINALIST

Red Cards
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|---|---|---|---|
Wednesday, September 13, 2023 | Cristian Paez | B Team | Level 1 | 1 Game + $15 Fine |
Wednesday, September 20, 2023 | Rodolfo Escobedo | Llano Largo | Level 1 | 1 Game Suspension |
Season Schedule
GAMES | DATE | FIELD | TIME | HOME TEAM | VS | VISITOR TEAM | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Wednesday, August 9, 2023 | "A" | 8:00 pm | 1-MUNECOS | VS | 6-TOROS NEZA | 2-5 |
PLAYED - 1 | Wednesday, August 9, 2023 | "B" | 8:00 pm | 2-B TEAM | VS | 8-D.F. | 1-7 |
PLAYED - 1 | Wednesday, August 9, 2023 | "A" | 9:00 pm | 3-LOS BORRACHOS | VS | 7-LLANO LARGO | 5-3 |
PLAYED - 1 | Wednesday, August 9, 2023 | "B" | 9:00 pm | 5-MADRID | VS | 10-MONCLOVA | 5-0 |
PLAYED - 1 | Wednesday, August 9, 2023 | "A" | 10:00 pm | 4-TIBURONES | VS | 9-ESTUDIANTES | 7-8 |
PLAYED - 2 | Wednesday, August 16, 2023 | "A" | 8:00 pm | 5-MADRID | VS | 8-D.F. | 8-3 |
PLAYED - 2 | Wednesday, August 16, 2023 | "B" | 8:00 pm | 3-LOS BORRACHOS | VS | 6-TOROS NEZA | 1-4 |
PLAYED - 2 | Wednesday, August 16, 2023 | "A" | 9:00 pm | 1-MUNECOS | VS | 4-TIBURONES | 5-11 |
PLAYED - 2 | Wednesday, August 16, 2023 | "B" | 9:00 pm | 7-LLANO LARGO | VS | 9-ESTUDIANTES | 5-7 |
PLAYED - 2 | Wednesday, August 16, 2023 | "A" | 10:00 pm | 2-B TEAM | VS | 10-MONCLOVA | 2-10 |
PLAYED - 3 | Wednesday, August 23, 2023 | "A" | 8:00 pm | 9-ESTUDIANTES | VS | 10-MONCLOVA | 0-8F |
PLAYED - 3 | Wednesday, August 23, 2023 | "B" | 8:00 pm | 3-LOS BORRACHOS | VS | 8-D.F. | 4-6 |
PLAYED - 3 | Wednesday, August 23, 2023 | "A" | 9:00 pm | 5-MADRID | VS | 6-TOROS NEZA | 4-5 |
PLAYED - 3 | Wednesday, August 23, 2023 | "B" | 9:00 pm | 1-MUNECOS | VS | 2-B TEAM | 4-3 |
PLAYED - 3 | Wednesday, August 23, 2023 | "A" | 10:00 pm | 7-LLANO LARGO | VS | 11-FLAMENGO SA | 4-6 |
PLAYED - 4 | Wednesday, August 30, 2023 | "A" | 8:00 pm | 1-MUNECOS | VS | 3-LOS BORRACHOS | 2-5 |
PLAYED - 4 | Wednesday, August 30, 2023 | "B" | 8:00 pm | 6-TOROS NEZA | VS | 10-MONCLOVA | 1-3 |
PLAYED - 4 | Wednesday, August 30, 2023 | "A" | 9:00 pm | 8-D.F. | VS | 11-FLAMENGO SA | 2-4 |
PLAYED - 4 | Wednesday, August 30, 2023 | "B" | 9:00 pm | 2-B TEAM | VS | 7-LLANO LARGO | 1-6 |
PLAYED - 4 | Wednesday, August 30, 2023 | "A" | 10:00 pm | 5-MADRID | VS | 11-FLAMENGO SA | 3-3 |
PLAYED - 5 | Wednesday, September 6, 2023 | "A" | 8:00 pm | 2-B TEAM | VS | 3-LOS BORRACHOS | 3-6 |
PLAYED - 5 | Wednesday, September 6, 2023 | "B" | 8:00 pm | 1-MUNECOS | VS | 8-D.F. | 1-9 |
PLAYED - 5 | Wednesday, September 6, 2023 | "A" | 9:00 pm | 10-MONCLOVA | VS | 11-FLAMINGO SA | 2-5 |
PLAYED - 5 | Wednesday, September 6, 2023 | "B" | 9:00 pm | 5-MADRID | VS | 7-LLANO LARGO | 5-5 |
PLAYED - 5 | Wednesday, September 6, 2023 | "A" | 10:00 pm | 6-TOROS NEZA | VS | 11-FLAMENGO SA | 3-7 |
PLAYED - 6 | Wednesday, September 13, 2023 | "A" | 8:00 pm | 3-LOS BORRACHOS | VS | 11-FLAMENGO SA | 7-8 |
PLAYED - 6 | Wednesday, September 13, 2023 | "B" | 8:00 pm | 2-B TEAM | VS | 5-MADRID | 1-9 |
PLAYED - 6 | Wednesday, September 13, 2023 | "A" | 9:00 pm | 1-MUNECOS | VS | 7-LLANO LARGO | 2-9 |
PLAYED - 6 | Wednesday, September 13, 2023 | "B" | 9:00 pm | 6-TOROS NEZA | VS | 12-ALL STARS | 10-2 |
PLAYED - 6 | Wednesday, September 13, 2023 | "A" | 10:00 pm | 8-D.F. | VS | 10-MONCLOVA | 3-5 |
PLAYED - 7 | Wednesday, September 20, 2023 | "A" | 8:00 pm | 5-MADRID | VS | 12-ALL STARS | 11-3 |
PLAYED - 7 | Wednesday, September 20, 2023 | "B" | 8:00 pm | 3-LOS BORRACHOS | VS | 10-MONCLOVA | 3-4 |
PLAYED - 7 | Wednesday, September 20, 2023 | "A" | 9:00 pm | 2-B TEAM | VS | 6-TOROS NEZA | 1-8 |
PLAYED - 7 | Wednesday, September 20, 2023 | "B" | 9:00 pm | 1-MUNECOS | VS | 11-FLAMENGO SA | 3-9 |
PLAYED - 7 | Wednesday, September 20, 2023 | "A" | 10:00 pm | 7-LLANO LARGO | VS | 8-D.F. | 6-5 |
GAME - 8 | Wednesday, September 27, 2023 | 7:00 pm | TOP 4 GO TO SEMIS | ||||
GAME - 8 | Wednesday, September 27, 2023 | "A" | 8:00 pm | 2-B TEAM | VS | 11-FLAMENGO SA | |
GAME - 8 | Wednesday, September 27, 2023 | "B" | 8:00 pm | 1-MUNECOS | VS | 12-ALL STARS | |
GAME - 8 | Wednesday, September 27, 2023 | "A" | 9:00 pm | 6-TOROS NEZA | VS | 8-D.F. | |
GAME - 8 | Wednesday, September 27, 2023 | "B" | 9:00 pm | 3-LOS BORRACHOS | VS | 5-MADRID | |
GAME - 8 | Wednesday, September 27, 2023 | "A" | 10:00 pm | 7-LLANO LARGO | VS | 10-MONCLOVA |
Top 8 playing quarters, semis and final.
Standings
TEAMS | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
11-FLAMENGO SA | 7 | 6 | 0 | 1 | 42 | 24 | 18 | 19 |
6-TOROS NEZA | 7 | 5 | 2 | 0 | 36 | 20 | 16 | 15 |
10-MONCLOVA | 7 | 5 | 2 | 0 | 32 | 19 | 13 | 15 |
5-MADRID | 7 | 4 | 1 | 2 | 45 | 20 | 25 | 14 |
7-LLANO LARGO | 7 | 3 | 3 | 1 | 38 | 31 | 7 | 10 |
8-D.F. | 7 | 3 | 4 | 0 | 35 | 29 | 6 | 9 |
3-LOS BORRACHOS | 7 | 3 | 4 | 0 | 31 | 30 | 1 | 9 |
1-MUNECOS | 7 | 1 | 6 | 0 | 19 | 51 | -32 | 3 |
12-ALL STARS | 2 | 0 | 2 | 0 | 5 | 21 | -16 | 0 |
2-B TEAM | 7 | 0 | 7 | 0 | 12 | 50 | -38 | 0 |