Thursdays
Schedule & Standings
CHAMPIONS

FINALIST

Red Cards
DATE | NAME | TEAM | OFFENSE LEVEL | SUSPENSION |
---|
Season Schedule
# | DATE | FIELD | TIME | HOME TEAM | VS | GUEST TEAM | SCORE |
---|---|---|---|---|---|---|---|
PLAYED - 1 | Thursday, May 29, 2025 | "A" | 8:00 pm | 1-DYNAMO | VS | 2-DETOX | 7-2 |
PLAYED - 1 | Thursday, May 29, 2025 | "B" | 8:00 pm | 5-MUZQUIZ COAUH | VS | 6-CHACHOS | 4-3 |
PLAYED - 1 | Thursday, May 29, 2025 | "B" | 9:00 pm | 3-PIRATAS | VS | 4-CUERVOS FC | 3-6 |
PLAYED - 1 | Thursday, May 29, 2025 | "A" | 10:00 pm | 7-USNET BOYS | VS | 8-LAREDO | 3-2 |
PLAYED - 1 | Thursday, May 29, 2025 | "B" | 10:00 pm | 9-MUNECOS | VS | 10-DEPORTIVO DON YEYO | 2-7 |
PLAYED - 1 | Thursday, May 29, 2025 | "A" | 11:00 pm | 11-V+ | VS | 12-B.T.C. CLUB | 5-4 |
PLAYED - 1 | Thursday, May 29, 2025 | "B" | 11:00 pm | 13-NAKAMAS FC | VS | 14-STEAUA FC | 3-6 |
PLAYED - 2 | Thursday, June 5, 2025 | "A" | 8:00 pm | 3-PIRATAS | VS | 12-B.T.C. CLUB | 2-8 |
PLAYED - 2 | Thursday, June 5, 2025 | "B" | 8:00 pm | 15-DBS | VS | 16-CAFETALEROS FC | 11-4 |
PLAYED - 2 | Thursday, June 5, 2025 | "A" | 9:00 pm | 6-CHACHOS | VS | 8-LAREDO | 3-2 |
PLAYED - 2 | Thursday, June 5, 2025 | "B" | 9:00 pm | 11-V+ | VS | 15-DBS | 2-2 |
PLAYED - 2 | Thursday, June 5, 2025 | "A" | 10:00 pm | 2-DETOX | VS | 13-NAKAMAS FC | 3-6 |
PLAYED - 2 | Thursday, June 5, 2025 | "B" | 10:00 pm | 4-CUERVOS FC | VS | 14-STEAUA FC | 8-4 |
PLAYED - 2 | Thursday, June 5, 2025 | "A" | 11:00 pm | 5-MUZQUIZ COAUH | VS | 7-USNET BOYS | 6-6 |
PLAYED - 2 | Thursday, June 5, 2025 | "B" | 11:00 pm | 1-DYNAMO | VS | 10-DEPORTIVO DON YEYO | 3-5 |
PLAYED - 3 | Thursday, June 12, 2025 | "A" | 8:00 pm | 8-LAREDO | VS | 14-STEAUA FC | 3-11 |
PLAYED - 3 | Thursday, June 12, 2025 | "B" | 8:00 pm | 6-CHACHOS | VS | 13-NAKAMAS FC | 3-3 |
PLAYED - 3 | Thursday, June 12, 2025 | "A" | 9:00 pm | 1-DYNAMO | VS | 12-B.T.C. CLUB | 2-5 |
PLAYED - 3 | Thursday, June 12, 2025 | "B" | 9:00 pm | 7-USNET BOYS | VS | 11-V+ | 8-10 |
PLAYED - 3 | Thursday, June 12, 2025 | "A" | 10:00 pm | 4-CUERVOS FC | VS | 10-DEPORTIVO DON YEYO | 8-0 |
PLAYED - 3 | Thursday, June 12, 2025 | "B" | 10:00 pm | 5-MUZQUIZ COAUH | VS | 15-DBS | 1-5 |
PLAYED - 3 | Thursday, June 12, 2025 | "A" | 11:00 pm | 2-DETOX | VS | 16-CAFETALEROS FC | 3-4 |
PLAYED - 3 | Thursday, June 12, 2025 | "B" | 11:00 pm | 3-PIRATAS | VS | 17-MAXWELL 2ND | 6-5 |
GAME - 4 | Thursday, June 19, 2025 | "A" | 8:00 pm | VS | |||
GAME - 4 | Thursday, June 19, 2025 | "B" | 8:00 pm | VS | |||
GAME - 4 | Thursday, June 19, 2025 | "A" | 9:00 pm | VS | |||
GAME - 4 | Thursday, June 19, 2025 | "B" | 9:00 pm | VS | |||
GAME - 4 | Thursday, June 19, 2025 | "A" | 10:00 pm | VS | |||
GAME - 4 | Thursday, June 19, 2025 | "B" | 10:00 pm | VS | |||
GAME - 4 | Thursday, June 19, 2025 | "A" | 11:00 pm | VS | |||
GAME - 4 | Thursday, June 19, 2025 | "B" | 11:00 pm | VS |
Top 8 playing quarters, semis and final.
Standings
TEAM NAME | GP | W | L | T | GF | GA | "+/-" | PTS |
---|---|---|---|---|---|---|---|---|
15-DBS | 3 | 2 | 0 | 1 | 18 | 7 | 11 | 7 |
11-V+ | 3 | 2 | 0 | 1 | 17 | 14 | 3 | 7 |
12-B.T.C. CLUB | 3 | 2 | 1 | 0 | 17 | 9 | 8 | 6 |
10-DEPORTIVO DON YEYO | 2 | 2 | 0 | 0 | 12 | 5 | 7 | 6 |
4-CUERVOS FC | 2 | 2 | 0 | 0 | 14 | 7 | 7 | 6 |
14-STEAUA FC | 3 | 2 | 1 | 0 | 21 | 14 | 7 | 6 |
6-CHACHOS | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 |
13-NAKAMAS FC | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 4 |
7-USNET BOYS | 3 | 1 | 1 | 1 | 17 | 18 | -1 | 4 |
5-MUZQUIZ COAUH | 3 | 1 | 1 | 1 | 11 | 14 | -3 | 4 |
1-DYNAMO | 3 | 1 | 2 | 0 | 12 | 12 | 0 | 3 |
16-CAFETALEROS FC | 2 | 1 | 1 | 0 | 8 | 14 | -6 | 3 |
3-PIRATAS | 3 | 1 | 2 | 0 | 11 | 19 | -8 | 3 |
17-MAXWELL 2ND | 1 | 0 | 1 | 0 | 5 | 6 | -1 | 0 |
8-LAREDO | 3 | 0 | 3 | 0 | 7 | 10 | -3 | 0 |
2-DETOX | 3 | 0 | 3 | 0 | 8 | 17 | -9 | 0 |